| # | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Days Chart | Prediction | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Buy | 0.12% | 4.44% | $1.52B | $396.36M | ||||||
2 | 2 | Buy | 1.05% | 9.46% | $674.62M | $48.18M | ||||||
3 | 3 | Buy | 0.2% | 3.07% | $578.48M | $19.54M | ||||||
4 | 4 | Buy | 0.39% | 1.53% | $377.38M | $23.96M | ||||||
5 | 5 | Buy | 0.15% | 1.93% | $172.52M | $3.58M | ||||||
6 | 6 | Buy | 0.58% | 1.31% | $149.5M | $10.95M | ||||||
7 | 7 | Buy | 0.73% | 2.07% | $78M | $2.73M | ||||||
8 | 8 | Buy | 1.64% | 8.35% | $74.61M | $1.87M | ||||||
9 | 9 | Buy | 1.04% | 0.47% | $71.54M | $10.13M | ||||||
10 | 10 | Buy | 0.14% | 0.25% | $679.28M | $2.98M | ||||||
11 | 11 | Buy | 0.82% | 6.89% | $52.69M | $2.33M | ||||||
12 | 12 | Buy | 0.00% | 0.00% | $31.77M | -- | ||||||
13 | 13 | Buy | 0.06% | 2.38% | $29.55M | $320.58K | ||||||
14 | 14 | Buy | 0.55% | 0.67% | $27.42M | $4.42M | ||||||
15 | 15 | Buy | 1.14% | 0.74% | $23.29M | $54.89M | ||||||
16 | 16 | Buy | 0.07% | 4.87% | $22.13M | $1.96M | ||||||
17 | 17 | Buy | 0.86% | 4.42% | $19.14M | $3.67M | ||||||
18 | 18 | Buy | 0.63% | 3.19% | $15.92M | $1.9M | ||||||
19 | 19 | Buy | 0.12% | 0.27% | $13.64M | $431.86K | ||||||
20 | 20 | Buy | 0.01% | 0.42% | $13.04M | $53.44K | ||||||
21 | 21 | Buy | 0.16% | 2.08% | $9.88M | $4.06M | ||||||
22 | 22 | Buy | 0.00% | 0.45% | $9.47M | $2.01K | ||||||
23 | 23 | Buy | 0.45% | 1.92% | $8.87M | $967.81K | ||||||
24 | 24 | Buy | 0.00% | 0.87% | $8.86M | -- | ||||||
25 | 25 | Buy | 0.13% | 8.25% | $8.31M | $213.17K | ||||||
26 | 26 | Buy | 0.09% | 3.21% | $4.32M | $207.39K | ||||||
27 | 27 | Buy | 1.52% | 4.91% | $4.07M | $3.43M | ||||||
28 | 28 | Buy | 0.36% | 0.87% | $3.98M | $1.82M | ||||||
29 | 29 | Buy | 0.07% | 0.63% | $3.88M | $2.97M | ||||||
30 | 30 | Buy | 0.00% | 2.75% | $3.66M | -- | ||||||
31 | 31 | Buy | 0.3% | 0.23% | $865.21K | -- | ||||||
32 | 32 | Buy | 0.84% | 0.87% | $589.69K | $1.66M | ||||||
33 | 33 | Buy | 1.83% | 11.68% | $481.6K | $98.52K | ||||||
34 | 34 | Buy | 0.00% | 0.76% | $466.37K | $24.22K | ||||||
35 | 35 | Buy | 0.01% | 1.04% | $463.02K | $2.67K | ||||||
36 | 36 | Buy | 0.00% | 0.67% | $297.44K | $80.32 | ||||||
37 | 37 | Buy | 0.17% | 0.35% | $205.37K | $909.77 | ||||||
38 | 38 | Buy | 0.00% | 12.53% | $162.22K | $395.25 | ||||||
39 | 39 | Buy | 0.42% | 0.12% | $136.59K | $41.06 | ||||||
40 | 40 | Buy | 0.00% | 0.07% | $72.74K | -- | ||||||
41 | 41 | Buy | 0.00% | 3.79% | $46.42K | -- | ||||||
42 | 42 | Buy | 0.3% | 0.23% | $18.46K | -- | ||||||
43 | 43 | Buy | 0.00% | 0.00% | $17.39K | -- | ||||||
44 | 44 | Buy | 0.00% | 2.95% | $15.89K | -- | ||||||
45 | 45 | Buy | 0.00% | 0.00% | $15.84K | -- | ||||||
46 | 46 | Buy | 0.00% | 1.63% | $14.04K | -- | ||||||
47 | 47 | Buy | 0.00% | 0.00% | $3.83K | -- | ||||||
48 | 48 | Buy | 0.7% | 1.58% | $0.03 | $13.76 | ||||||
49 | 49 | Buy | 0.22% | 0.82% | -- | $14.1K | ||||||
50 | 50 | Buy | 0.67% | 2.74% | -- | $1.46K | ||||||
51 | 51 | Buy | 1.39% | 2.62% | -- | $1.14K | ||||||
52 | 52 | Buy | 0.29% | 0.22% | -- | $449.34 | ||||||
53 | 53 | Buy | 19.98% | 25.33% | -- | $155.56 | ||||||
54 | 54 | Buy | 28.01% | 28.66% | -- | -- | ||||||
55 | 55 | Buy | 0.00% | 0.36% | -- | -- | ||||||
56 | 56 | Buy | 0.00% | 0.06% | -- | -- | ||||||
57 | 57 | Buy | 0.00% | 0.49% | -- | -- | ||||||
58 | 58 | Buy | 0.00% | 5.50% | -- | -- | ||||||
59 | 59 | Buy | 0.00% | 3.34% | -- | -- | ||||||
Showing 1 - 59 out of 59