# | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Days Chart | Prediction | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ![]() | 0.18% | 1.45% | $8.38B | $29.46M | |||||
2 | 2 | ![]() | 0.11% | 0.00% | $3.08B | $2.91M | |||||
3 | 3 | ![]() | 0.15% | 0.25% | $2.07B | $6.56M | |||||
4 | 4 | ![]() | 0.05% | 0.09% | $1.4B | $3.04M | |||||
5 | 5 | ![]() | 0.07% | 0.26% | $235.62M | $4.04M | |||||
6 | 6 | ![]() | 0.00% | 0.52% | $3.55M | -- | |||||
7 | 7 | ![]() | 0.15% | 0.91% | $1M | $336.7K | |||||
8 | 8 | ![]() | 0.01% | 1.65% | $996.33K | $238.61K | |||||
9 | 9 | ![]() | 0.96% | 3.35% | -- | $98.01K | |||||
10 | 10 | Space TokenSPACE | 0.09% | 0.13% | -- | $92.65 | |||||
11 | 11 | HedgeTradeHEDG | 0.15% | 0.27% | -- | $23.73 | |||||
Showing 1 - 13 out of 13