| # | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Days Chart | Prediction | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Buy | 0.45% | 1.65% | $9.19M | $1.95M | ||||||
2 | 2 | Buy | 0.45% | 0.74% | $6.96M | $405.97K | ||||||
3 | 3 | Buy | 0.12% | 0.61% | $6.29M | $2.91M | ||||||
4 | 4 | Buy | 0.16% | 1.61% | $6.1M | $3.01M | ||||||
5 | 5 | Buy | 0.1% | 0.75% | $5.99M | $1.69M | ||||||
6 | 6 | Buy | 0.01% | 1.48% | $5.61M | $4.01M | ||||||
7 | 7 | Buy | 0.32% | 0.61% | $5.56M | $1.38M | ||||||
8 | 8 | Buy | 0.33% | 1.75% | $5.52M | $2.67M | ||||||
9 | 9 | Buy | 0.13% | 1.82% | $4.42M | $1M | ||||||
10 | 10 | Buy | 0.23% | 1.37% | $4.04M | $974.26K | ||||||
11 | 11 | Buy | 0.7% | 1.29% | $3.87M | $3.24K | ||||||
12 | 12 | Buy | 0.29% | 0.06% | $3.74M | $6.23M | ||||||
13 | 13 | Buy | 0.21% | 0.49% | $3.19M | $1.77M | ||||||
14 | 14 | Buy | 0.24% | 2.33% | $3.06M | $2.47M | ||||||
15 | 15 | Buy | 0.3% | 1.01% | $3.05M | $190.84K | ||||||
16 | 16 | Buy | 1.05% | 0.26% | $2.07M | $132.11K | ||||||
17 | 17 | Buy | 0.22% | 1.71% | $1.98M | $319.73K | ||||||
18 | 18 | Buy | 0.05% | 0.38% | $910.98K | $67.35K | ||||||
19 | 19 | Buy | 0.17% | 0.45% | $858.42K | $83.04K | ||||||
20 | 20 | Buy | 0.12% | 3.52% | $837.63K | $87.62K | ||||||
21 | 21 | Buy | 1.01% | 6.51% | $587.45K | $42.4K | ||||||
22 | 22 | Buy | 0.04% | 0.23% | $571.92K | $11.24K | ||||||
23 | 23 | Buy | 0.03% | 0.81% | $479.1K | $703.2 | ||||||
24 | 24 | Buy | 1.28% | 0.87% | $438.14K | $324.95K | ||||||
25 | 25 | Buy | 0.41% | 3.33% | $399.32K | $126.85K | ||||||
26 | 26 | Buy | 0.13% | 0.36% | $350.22K | $552.4K | ||||||
27 | 27 | Buy | 9.86% | 23.40% | $350.2K | $161.39K | ||||||
28 | 28 | Buy | 0.00% | 0.34% | $328.76K | $33.54K | ||||||
29 | 29 | Buy | 0.00% | 0.21% | $296.41K | $70.64K | ||||||
30 | 30 | Buy | 0.01% | 1.50% | $279.31K | $82.32K | ||||||
31 | 31 | Buy | 0.98% | 0.12% | $232.25K | $180.74K | ||||||
32 | 32 | Buy | 0.01% | 0.42% | $180.31K | $34.19K | ||||||
33 | 33 | Buy | 11.2% | 24.32% | $58.87K | $31.03K | ||||||
34 | 34 | Buy | 0.00% | 1.30% | $36.66K | $136.77 | ||||||
35 | 35 | Buy | 0.31% | 1.31% | -- | $176.62K | ||||||
36 | 36 | Buy | 0.1% | 1.85% | -- | $151K | ||||||
37 | 37 | Buy | 0.00% | 1.84% | -- | $142.09K | ||||||
38 | 38 | Buy | 0.33% | 7.6% | -- | $49.79K | ||||||
Showing 1 - 38 out of 38