# | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Days Chart | Prediction | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | BeamBEAM | 0.27% | 5.85% | $799.59M | $11.31M | |||||
2 | 2 | Big TimeBIGTIME | 2.47% | 1.18% | $196.39M | $99.11M | |||||
3 | 3 | PixelsPIXEL | 0.22% | 6.3% | $171.3M | $31.87M | |||||
4 | 4 | Yield Guild GamesYGG | 0.70% | 5.92% | $170.13M | $20.85M | |||||
5 | 5 | ZentryZENT | 0.14% | 0.87% | $103.42M | $3.77M | |||||
6 | 6 | MyriaMYRIA | 1.09% | 3.63% | $50.4M | $838.17K | |||||
7 | 7 | GuildFiGF | 0.00% | 5.05% | $378.87K | -- | |||||
8 | 8 | Avocado DAO TokenAVG | 0.07% | 20.67% | $316.7K | $174.87K | |||||
9 | 9 | Chain of LegendsCLEG | 0.20% | 43.49% | $145.55K | $13.8K | |||||
10 | 10 | PolinatePOLI | 0.01% | 1.87% | $74.94K | $206.48 | |||||
11 | 11 | Decentral Games ICEICE | 0.66% | 0.27% | $6.07K | $4.41K | |||||
Elumia CrownsELU | |||||||||||
Good Games GuildGGG | |||||||||||
Merit CircleMC | |||||||||||
DarkShield Games StudioDKS | |||||||||||
Meta Masters Guild GamesMEMAGX | |||||||||||
BlockchainSpaceGUILD |
Showing 1 - 17 out of 17