# | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Days Chart | Prediction | ||
---|---|---|---|---|---|---|---|---|---|---|---|
101 | 101 | SwerveSWRV | 0.34% | 1.72% | $88.3K | $346.91 | |||||
102 | 102 | Governor DAOGDAO | 0.3% | 0.67% | $71.35K | $711.12 | |||||
103 | 103 | ShardSHARD | 0.16% | 2.6% | $59.15K | -- | |||||
104 | 104 | CurateXCUR | 1.34% | 1.64% | $57.65K | $5.6K | |||||
105 | 105 | Plasma FinancePPAY | 0.00% | 0.29% | $35.24K | $0.03 | |||||
106 | 106 | Indexed FinanceNDX | 5.73% | 3.47% | $4.47K | $16.51 | |||||
107 | 107 | S.FinanceSFG | 0.01% | 5.83% | $207.18 | $278.84 | |||||
108 | 108 | mETH ProtocolCOOK | 0.62% | 6.36% | -- | $2.9M | |||||
109 | 109 | CloudCLOUD | 0.05% | 1.73% | -- | $1.52M | |||||
110 | 110 | MELDMELD | 0.94% | 2.79% | -- | $1.34M | |||||
111 | 111 | XBorgXBG | 0.48% | 0.45% | -- | $429.29K | |||||
Voltage FinanceVOLT | |||||||||||
SkySKY | |||||||||||
Index CooperativeINDEX | |||||||||||
Truflation [Old]TRUF | |||||||||||
Merit CircleMC | |||||||||||
BitDAOBIT | |||||||||||
HoldstationHOLD | |||||||||||
Truflation [New]TRUF | |||||||||||
LiNEAR ProtocolLNR | |||||||||||
Abel financeABEL | |||||||||||
AptosLaunch TokenALT | |||||||||||
ClipperSAIL | |||||||||||
Army of Fortune GemAFG | |||||||||||
Frax Price Index ShareFPIS | |||||||||||
xSUSHIXSUSHI | |||||||||||
xFundXFUND | |||||||||||
KintsugiKINT | |||||||||||
Frax Price IndexFPI | |||||||||||
Unit Protocol DuckDUCK | |||||||||||
Akropolis DelphiADEL | |||||||||||
cVault.financeCORE | |||||||||||
ArdanaDANA | |||||||||||
AlgoGemsGEMS | |||||||||||
DXdaoDXD | |||||||||||
DextokenDEXG | |||||||||||
Unique OneRARE | |||||||||||
Kyber Network Crystal LegacyKNCL | |||||||||||
DeFiPiePIE | |||||||||||
HoneyHNY | |||||||||||
World of DefishWOD |