| # | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Days Chart | Prediction | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Buy | 0.09% | 2.18% | $1.33B | $77.3M | ||||||
2 | 2 | Buy | 0.27% | 0.38% | $88.51M | $3.24M | ||||||
3 | 3 | Buy | 0.88% | 0.77% | $81.46M | $15.41M | ||||||
4 | 4 | Buy | 0.00% | 0.19% | $46.78M | $1.39M | ||||||
5 | 5 | Buy | 0.82% | 0.64% | $32.74M | $3.69M | ||||||
6 | 6 | Buy | 0.57% | 2.36% | $20.77M | $3.06M | ||||||
7 | 7 | Buy | 0.12% | 0.38% | $14.37M | $3.82M | ||||||
8 | 8 | Buy | 0.00% | 1.39% | $9.02M | -- | ||||||
9 | 9 | Buy | 0.01% | 2.69% | $5.78M | $836.59K | ||||||
10 | 10 | Buy | 0.03% | 0.08% | $5.37M | $1.04M | ||||||
11 | 11 | Buy | 0.47% | 20.87% | $5.35M | $1.77M | ||||||
12 | 12 | Buy | 0.14% | 2.74% | $4.78M | $184.84K | ||||||
13 | 13 | Buy | 0.08% | 3.08% | $4.33M | $208.33K | ||||||
14 | 14 | Buy | 0.61% | 0.17% | $3.87M | $737.44K | ||||||
15 | 15 | Buy | 0.00% | 2.98% | $3.27M | -- | ||||||
16 | 16 | Buy | 0.1% | 1.29% | $3.09M | $13.4K | ||||||
17 | 17 | Buy | 0.19% | 0.34% | $2.28M | $346.16K | ||||||
18 | 18 | Buy | 0.00% | 0.37% | $2.27M | -- | ||||||
19 | 19 | Buy | 0.44% | 2.08% | $2.11M | $201.7K | ||||||
20 | 20 | Buy | 0.01% | 0.87% | $2.01M | $1.3M | ||||||
21 | 21 | Buy | 0.00% | 3.87% | $1.96M | $2.18K | ||||||
22 | 22 | Buy | 0.49% | 0.14% | $1.05M | $477.25K | ||||||
23 | 23 | Buy | 3.72% | 1.36% | $888.92K | $278.7 | ||||||
24 | 24 | Buy | 1.01% | 2.7% | $402.06K | $21.56K | ||||||
25 | 25 | Buy | 0.88% | 2.55% | $299.26K | $16.25 | ||||||
26 | 26 | Buy | 0.00% | 2.57% | $295.28K | -- | ||||||
27 | 27 | Buy | 0.4% | 0.81% | $275.16K | $1.37K | ||||||
28 | 28 | Buy | 0.02% | 9.30% | $182.2K | -- | ||||||
29 | 29 | Buy | 0.00% | 3.82% | $153.1K | $55.96 | ||||||
30 | 30 | Buy | 0.00% | 8.42% | $104.14K | -- | ||||||
31 | 31 | Buy | 0.06% | 0.2% | $93.89K | $260.37 | ||||||
32 | 32 | Buy | 0.00% | 5.54% | $82.77K | -- | ||||||
33 | 33 | Buy | 0.13% | 5.5% | $68.64K | $55.53K | ||||||
34 | 34 | Buy | 322.99% | 393.51% | $45.96K | -- | ||||||
35 | 35 | Buy | 0.00% | 1.61% | $37.98K | -- | ||||||
36 | 36 | Buy | 0.25% | 0.79% | $33.38K | $0.76 | ||||||
37 | 37 | Buy | 0.00% | 2.02% | $24.9K | $89.41 | ||||||
38 | 38 | Buy | 0.00% | 0.00% | $24.46K | -- | ||||||
39 | 39 | Buy | 0.00% | 6.42% | $23.94K | -- | ||||||
40 | 40 | Buy | 0.00% | 0.00% | $20.57K | -- | ||||||
41 | 41 | Buy | 0.00% | 0.77% | $19.87K | -- | ||||||
42 | 42 | Buy | 0.00% | 0.56% | $19.55K | -- | ||||||
43 | 43 | Buy | 4.16% | 8.08% | $12.35K | $1.34K | ||||||
44 | 44 | Buy | 0.00% | 2.28% | $12.23K | -- | ||||||
45 | 45 | Buy | 1.57% | 79.27% | $9.12K | $363.02 | ||||||
46 | 46 | Buy | 0.00% | 0.04% | $7.45K | -- | ||||||
47 | 47 | Buy | 2.35% | 23.24% | $2.54K | $208.99 | ||||||
48 | 48 | Buy | 0.11% | 0.34% | -- | $83.05K | ||||||
49 | 49 | Buy | 0.19% | 12.74% | -- | $56.69K | ||||||
50 | 50 | Buy | 0.33% | 0.71% | -- | $46.81K | ||||||
51 | 51 | Buy | 0.40% | 0.99% | -- | $5.18K | ||||||
52 | 52 | Buy | 0.2% | 6.58% | -- | $2.57K | ||||||
53 | 53 | Buy | 0.24% | 3.24% | -- | $1.71K | ||||||
54 | 54 | Buy | 0.00% | 0.87% | -- | $511.38 | ||||||
55 | 55 | Buy | 0.4% | 0.24% | -- | $163.66 | ||||||
56 | 56 | Buy | 0.00% | 7.81% | -- | $113.2 | ||||||
57 | 57 | Buy | 0.04% | 0.07% | -- | $4.19 | ||||||
58 | 58 | Buy | 0.00% | 0.7% | -- | -- | ||||||
59 | 59 | Buy | 0.00% | 0.00% | -- | -- | ||||||
60 | 60 | Buy | 0.00% | 24.89% | -- | -- | ||||||
61 | 61 | Buy | 0.00% | 0.00% | -- | -- | ||||||
62 | 62 | Buy | 0.00% | 0.35% | -- | -- | ||||||
63 | 63 | Buy | 0.00% | 2.27% | -- | -- | ||||||
64 | 64 | Buy | 0.00% | 3.36% | -- | -- | ||||||
65 | 65 | Buy | 0.00% | 3.03% | -- | -- | ||||||
66 | 66 | Buy | 0.00% | 4.02% | -- | -- | ||||||
67 | 67 | Buy | 0.00% | 2.52% | -- | -- | ||||||
Showing 1 - 67 out of 67