| # | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Days Chart | Prediction | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Buy | 0.38% | 0.55% | $42.29B | $3.29B | ||||||
2 | 2 | Buy | 0.26% | 0.86% | $1.6B | $281.43M | ||||||
3 | 3 | Buy | 0.33% | 1.21% | $90.31M | $7.73M | ||||||
4 | 4 | Buy | 0.35% | 10.19% | $75.71M | $31.93M | ||||||
5 | 5 | Buy | 0.79% | 0.96% | $43.65M | $3.86M | ||||||
6 | 6 | Buy | 1.28% | 10.47% | $39.97M | $23.89M | ||||||
7 | 7 | Buy | 0.11% | 0.64% | $39.55M | $742.32K | ||||||
8 | 8 | Buy | 0.27% | 2.35% | $38.97M | $681.83K | ||||||
9 | 9 | Buy | 1.31% | 10.11% | $32.27M | $9.8M | ||||||
10 | 10 | Buy | 0.37% | 1.61% | $27.55M | $2.52M | ||||||
11 | 11 | Buy | 0.86% | 1.52% | $26.24M | $4.41M | ||||||
12 | 12 | Buy | 0.56% | 2.31% | $25.52M | $1.06M | ||||||
13 | 13 | Buy | 0.14% | 1.11% | $21.09M | $5.78M | ||||||
14 | 14 | Buy | 0.00% | 0.68% | $19.19M | $1.91M | ||||||
15 | 15 | Buy | 0.01% | 1.02% | $17.31M | $6.24M | ||||||
16 | 16 | Buy | 0.08% | 2.29% | $16.44M | $769.08K | ||||||
17 | 17 | Buy | 0.5% | 0.24% | $16.16M | $366.72K | ||||||
18 | 18 | Buy | 0.35% | 0.60% | $13.66M | $436.4K | ||||||
19 | 19 | Buy | 1.64% | 7.14% | $13.55M | $67.97M | ||||||
20 | 20 | Buy | 0.41% | 0.12% | $13.45M | $3.42M | ||||||
21 | 21 | Buy | 0.17% | 6.17% | $13.1M | $1.82M | ||||||
22 | 22 | Buy | 0.17% | 2.2% | $12.73M | $9.75M | ||||||
23 | 23 | Buy | 0.37% | 2.4% | $11.38M | $1.7M | ||||||
24 | 24 | Buy | 0.00% | 0.83% | $10.12M | $573.5 | ||||||
25 | 25 | Buy | 0.01% | 1.78% | $9.14M | $6.49M | ||||||
26 | 26 | Buy | 0.00% | 0.36% | $8.47M | $121.91K | ||||||
27 | 27 | Buy | 0.00% | 0.02% | $8.33M | -- | ||||||
28 | 28 | Buy | 0.21% | 0.61% | $7.37M | $506.31K | ||||||
29 | 29 | Buy | 0.16% | 1.45% | $6.76M | $1.57M | ||||||
30 | 30 | Buy | 0.26% | 1.29% | $5.35M | $2.97M | ||||||
31 | 31 | Buy | 0.12% | 10.15% | $5.05M | $4.16M | ||||||
32 | 32 | Buy | 0.39% | 1.85% | $3.44M | $192.17K | ||||||
33 | 33 | Buy | 2.67% | 1% | $2.85M | $822.98 | ||||||
34 | 34 | Buy | 0.25% | 1.21% | $1.98M | $40.72K | ||||||
35 | 35 | Buy | 0.01% | 2.51% | $1.66M | $175.05K | ||||||
36 | 36 | Buy | 0.01% | 3.24% | $1.14M | $39.5K | ||||||
37 | 37 | Buy | 0.22% | 1.76% | $598.11K | $387.74K | ||||||
38 | 38 | Buy | 2.81% | 3.68% | $594.73K | $6.98K | ||||||
39 | 39 | Buy | 1.98% | 2.35% | $405.03K | $21.16K | ||||||
40 | 40 | Buy | 0.00% | 2.71% | $210.46K | -- | ||||||
41 | 41 | Buy | 0.8% | 0.43% | $209.05K | $10.31K | ||||||
42 | 42 | Buy | 0.00% | 0.62% | $150.05K | -- | ||||||
43 | 43 | Buy | 0.28% | 3.37% | $135.84K | $33.7K | ||||||
44 | 44 | Buy | 0.00% | 1.35% | $85.57K | -- | ||||||
45 | 45 | Buy | 0.00% | 4.61% | $50.41K | -- | ||||||
46 | 46 | Buy | 0.00% | 0.12% | $41.88K | -- | ||||||
47 | 47 | Buy | 0.00% | 0.92% | $40.38K | -- | ||||||
48 | 48 | Buy | 0.00% | 0.09% | $32.07K | -- | ||||||
49 | 49 | Buy | 7.60% | 1.08% | $10.26K | $920.5 | ||||||
50 | 50 | Buy | 0.00% | 0.00% | $6.1K | -- | ||||||
51 | 51 | Buy | 0.00% | 0.00% | $5.68K | -- | ||||||
52 | 52 | Buy | 5.27% | 7.34% | $1.46K | $1.11K | ||||||
53 | 53 | Buy | 0.62% | 0.05% | -- | $9.87K | ||||||
54 | 54 | Buy | 0.00% | 1.86% | -- | -- | ||||||
55 | 55 | Buy | 0.00% | 0.00% | -- | -- | ||||||
56 | 56 | Buy | 0.00% | 0.00% | -- | -- | ||||||
Showing 1 - 56 out of 56