| # | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Days Chart | Prediction | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Buy | 0.93% | 3.96% | $41.82B | $4.69B | ||||||
2 | 2 | Buy | 3.70% | 21.23% | $1.02B | $637.83M | ||||||
3 | 3 | Buy | 1.43% | 0.36% | $128.39M | $22.82M | ||||||
4 | 4 | Buy | 1.01% | 0.81% | $82.44M | $13.39M | ||||||
5 | 5 | Buy | 0.10% | 2.58% | $70.57M | $27.08M | ||||||
6 | 6 | Buy | 1.20% | 0.76% | $59.8M | $6.63M | ||||||
7 | 7 | Buy | 1.48% | 3.30% | $59.2M | $19.31M | ||||||
8 | 8 | Buy | 0.20% | 3.28% | $57.04M | $44.06M | ||||||
9 | 9 | Buy | 1.12% | 2.75% | $52.17M | $14.1M | ||||||
10 | 10 | Buy | 0.48% | 3.28% | $41.62M | $1.75M | ||||||
11 | 11 | Buy | 1.69% | 3.21% | $34.62M | $1.13B | ||||||
Showing 1 - 66 out of 66