# | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Days Chart | Prediction | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | HegicHEGIC | 0.02% | 0.16% | $12.63M | $95.79K | |||||
2 | 2 | Deri ProtocolDERI | 0.10% | 3.69% | $1.21M | $60.34K | |||||
3 | 3 | OddzODDZ | 0.76% | 4.11% | $611.94K | $181.88K | |||||
4 | 4 | BituneTUNE | 0.01% | 8.30% | $436.17K | $10.88K | |||||
5 | 5 | LyraLYRA | 0.29% | 1.43% | $382.84K | $28.93 | |||||
6 | 6 | PowerTrade FuelPTF | 6.43% | 2.78% | $230.4K | $132.69K | |||||
7 | 7 | HedgetHGET | 0.01% | 0.04% | $217.21K | $131.64K | |||||
8 | 8 | DopexDPX | 0.22% | 6.22% | -- | $84.09K | |||||
9 | 9 | PremiaPREMIA | 0.00% | 7.52% | -- | $286.98 | |||||
10 | 10 | AuctusAUC | 0.97% | 2.85% | -- | $49.31 |
Showing 1 - 10 out of 10