Gavin Wood founded the Polkadot network.
# | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Days Chart | Prediction | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ![]() | 0.65% | 1.05% | $5.93B | $133.26M | |||||
2 | 2 | ![]() | 0.76% | 3.17% | $242.16M | $7.84M | |||||
3 | 3 | ![]() | 0.84% | 2.68% | $103.14M | $785.24K | |||||
4 | 4 | ![]() | 0.57% | 1.80% | $93.04M | $335.89K | |||||
5 | 5 | ![]() | 1.03% | 5.19% | $80.89M | $11.9M | |||||
6 | 6 | ![]() | 1% | 2.83% | $70.48M | $3.39M | |||||
7 | 7 | ![]() | 0.33% | 1.74% | $65.73M | $2.82M | |||||
8 | 8 | ![]() | 1.71% | 22.13% | $52.09M | $4.54K | |||||
9 | 9 | ![]() | 2.28% | 3.15% | $48.13M | $607.71K | |||||
10 | 10 | Acala TokenACA | 1.17% | 6.68% | $32.39M | $13.87M | |||||
11 | 11 | Automata NetworkATA | 0.95% | 0.68% | $24.1M | $4.08M | |||||
Showing 1 - 45 out of 45