# | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Days Chart | Prediction | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Solidus Ai TechAITECH | 0.00% | 2.88% | $87.33M | $1.49M | |||||
2 | 2 | ChainGPTCGPT | 0.03% | 3.65% | $85.7M | $2.32M | |||||
3 | 3 | Games for a LivingGFAL | 0.11% | 1.9% | $36.6M | $634.1K | |||||
4 | 4 | HyperCycleHYPC | 0.02% | 4.14% | $32.15M | $30.13K | |||||
5 | 5 | ALTAVATAVA | 0.13% | 4.72% | $11.18M | $1.01M | |||||
6 | 6 | Openfabric AIOFN | 0.18% | 4.49% | $10.63M | $207.9K | |||||
7 | 7 | SoilSOIL | 0.17% | 6.19% | $8.49M | $44.38K | |||||
8 | 8 | DexCheck AIDCK | 1.36% | 11.13% | $7.83M | $458.88K | |||||
9 | 9 | GaiminGMRX | 0.28% | 4.02% | $7.72M | $41.58K | |||||
10 | 10 | Cogito FinanceCGV | 0.85% | 5.14% | $2.76M | $42.88K | |||||
11 | 11 | Orbofi AIOBI | 3.79% | 5.45% | $2.69M | $168.99K | |||||
LitLab GamesLITT | |||||||||||
ExverseEXVG | |||||||||||
EldaruneELDA | |||||||||||
Heroes ChainedHEC | |||||||||||
SeedworldSWORLD | |||||||||||
Bullieverse$BULL | |||||||||||
SophiaVerseSOPH | |||||||||||
MetaWearWEAR | |||||||||||
Seedify NFT SpaceSNFTS | |||||||||||
ShockwavesNEUROS | |||||||||||
Nomad ExilesPRIDE | |||||||||||
MenzyMNZ | |||||||||||
PlutoniansPLD | |||||||||||
PlutoniansRPC |
Showing 1 - 25 out of 25