| # | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Days Chart | Prediction | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Buy | 0.19% | 271.01% | -- | $2.43 | ||||||
2 | 2 | Buy | 0.37% | 0.10% | $7.51B | $234.6M | ||||||
3 | 3 | Buy | 0.34% | 0.02% | $6.63B | $476.59M | ||||||
4 | 4 | Buy | 0.35% | 0.86% | $6.11B | $1.24B | ||||||
5 | 5 | Buy | 0.59% | 1.15% | $4B | $4.37M | ||||||
6 | 6 | Buy | 0.15% | 0.42% | $932.86M | $343.68M | ||||||
7 | 7 | Buy | 0.19% | 0.21% | $381.23M | $26.04M | ||||||
8 | 8 | Buy | 0.27% | 0.23% | $223.53M | $31.88K | ||||||
9 | 9 | Buy | 0.00% | 0.69% | $221.01M | -- | ||||||
10 | 10 | Buy | 0.39% | 1.84% | $88.77M | $5.05K | ||||||
11 | 11 | Buy | 0.01% | 1.29% | $61.34M | $5.66K | ||||||
12 | 12 | Buy | 0.19% | 0.16% | $61.18M | $31.37K | ||||||
13 | 13 | Buy | 256.17% | 263.67% | $59.44M | -- | ||||||
14 | 14 | Buy | 0.18% | 0.91% | $17.04M | $2.02M | ||||||
15 | 15 | Buy | 0.71% | 0.89% | $13.69M | $1.73M | ||||||
16 | 16 | Buy | 0.21% | 0.11% | $12.96M | $1.73M | ||||||
17 | 17 | Buy | 0.57% | 1.32% | $12.44M | $806.35K | ||||||
18 | 18 | Buy | 1.35% | 1.06% | $8.36M | $133.49K | ||||||
19 | 19 | Buy | 0.00% | 4.18% | $6.27M | $976.5 | ||||||
20 | 20 | Buy | 0.12% | 1.29% | $4.14M | $655.42K | ||||||
21 | 21 | Buy | 0.35% | 0.56% | $3.29M | $103.82K | ||||||
22 | 22 | Buy | 0.23% | 1.07% | $3.28M | $660.12 | ||||||
23 | 23 | Buy | 0.00% | 2.99% | $3.28M | -- | ||||||
24 | 24 | Buy | 0.47% | 0.82% | $3.2M | $1.09M | ||||||
25 | 25 | Buy | 0.42% | 0.24% | $3.08M | $6.98M | ||||||
26 | 26 | Buy | 0.4% | 4.58% | $1.9M | $190.73K | ||||||
27 | 27 | Buy | 0.38% | 0.77% | $1.78M | $166.44K | ||||||
28 | 28 | Buy | 0.00% | 0.09% | $1.69M | -- | ||||||
29 | 29 | Buy | 0.13% | 0.92% | $1.27M | $203.45 | ||||||
30 | 30 | Buy | 0.48% | 1.03% | $289.4K | $35.84K | ||||||
31 | 31 | Buy | 0.13% | 0.21% | $232.28K | $1.7M | ||||||
32 | 32 | Buy | 0.74% | 1.04% | $55.34K | $163.38K | ||||||
33 | 33 | Buy | 0.00% | 0.30% | $26.23K | -- | ||||||
34 | 34 | Buy | 0.21% | 3.01% | -- | $575.94K | ||||||
35 | 35 | Buy | 0.04% | 0.19% | -- | $117.88K | ||||||
36 | 36 | Buy | 0.04% | 0.41% | -- | $156.11K | ||||||
37 | 37 | Buy | 0.02% | 0.00% | -- | $14.05M | ||||||
38 | 38 | Buy | 0.65% | 9.03% | -- | $95.98K | ||||||
Showing 1 - 38 out of 38