Ethereum Classic Latest News
Ethereum Classic (ETC) Price in USD with Live Chart & Market Cap
About Ethereum Classic :
Ethereum Classic (ETC) is an open-source, public, blockchain-based distributed computing platform featuring smart contract functionality. On June 17th, 2016, a loophole was exploited by a hacker, resulting in millions of stolen Ether, Ethereum forked to a new chain that aimed to remedy the damages from the hack. Ethereum Classic is the continuation of the original Ethereum blockchain - the classic version preserving untampered history. ... show moreEthereum Classic Team Members
Name | Position | GitHub | Medium | ||
---|---|---|---|---|---|
ETCDEV | Core Team | - | - | - | - |
IOHK (Grothendieck) | R&D Team | - | - | - | - |
ETC COOPERATIVE | Finance Support Team | - | - | - | - |
ETC LABS | Funding Team | - | - | - | - |
Ethereum Commonwealth | Support Team | - | - | - | - |
Igor Artamonov | Founder & CTO (ETCDEV) | - | Github | - | |
Shane Jonas | Javascript Developer | - | Github | - | |
Yury | Javascript Developer | - | - | Github | - |
Wei Tang | Rust Developer | - | - | Github | - |
Richard Schumann | Graphic Designer | - | - | - | |
Tomasz Zdybał | Go Developer | - | Github | - | |
Isaac Ardis | Go Developer | - | Github | - | |
Constantine Kryvomaz | Rust Developer | - | - | Github | - |
Cody Burns | Advisor | - | Github | - | |
Matthew Mazur | Advisor | - | - | - | |
Roy Zou | Advisor | - | - | - | - |
Yates Randall | Advisor | - | - | - | - |
Elaine Ou | Advisor | - | Github | - | |
Dr. Avtar Sehra | Advisor | - | - | - | |
Alan McSherry | Developer | Github | - | ||
Alan Verbner | Developer | - | - | Github | - |
Nicolas Tallar | Developer | - | - | Github | - |
Lukasz Gasior | Developer | - | - | Github | - |
Radek Tkaczyk | Developer | - | Github | - | |
Mirko José Alić | Scala Developer | Github | - | ||
Christos Loverdos | Scala Developer | Github | - | ||
Konrad Staniec | Developer | Github | - | ||
Kevin Lord | Community Manager | - | Github | - | |
Zachary Belford | Senior Software Engineer | Github | - | ||
ETC Labs Core | Core Team | - | - | Github | Medium |
Stevan Lohja | Technology Coordinator | Github | Medium | ||
Darcy Reno | Program Manager | - | - | - | |
Mike Lubinets | Rust Developer | - | - | Github | - |
Michael Collison | Compilers Engineers | - | - | - | - |
Donald McIntyre | Business Developer | - | Github | - |

1 ETC =
10.8 USD
1 USD = 10.7956 ETC
Ethereum Classic (ETC) Today Historical Price Data
# | Time | Price (USD) | Market cap | Volume | Market Cap |
---|---|---|---|---|---|
1 | 22:47:01 | $10.79 | $1,255,112,064 | $982,566,720 | $1,255,112,064 |
2 | 22:41:02 | $10.78 | $1,254,272,512 | $980,897,984 | $1,254,272,512 |
3 | 22:35:01 | $10.78 | $1,253,661,184 | $980,566,528 | $1,253,661,184 |
4 | 22:29:01 | $10.79 | $1,255,115,648 | $983,082,880 | $1,255,115,648 |
5 | 22:23:01 | $10.78 | $1,253,846,784 | $979,646,976 | $1,253,846,784 |
6 | 22:17:01 | $10.8 | $1,256,442,368 | $980,819,008 | $1,256,442,368 |
7 | 22:11:02 | $10.79 | $1,255,532,160 | $980,334,784 | $1,255,532,160 |
8 | 22:05:01 | $10.75 | $1,250,178,304 | $977,309,760 | $1,250,178,304 |
9 | 21:59:01 | $10.79 | $1,255,570,048 | $982,869,248 | $1,255,570,048 |
10 | 21:53:01 | $10.76 | $1,251,692,288 | $978,515,840 | $1,251,692,288 |
11 | 21:47:01 | $10.76 | $1,251,008,384 | $979,159,232 | $1,251,008,384 |
12 | 21:41:01 | $10.74 | $1,249,248,896 | $976,141,120 | $1,249,248,896 |
13 | 21:35:01 | $10.77 | $1,253,153,664 | $977,929,664 | $1,253,153,664 |
14 | 21:29:01 | $10.8 | $1,256,180,480 | $979,135,680 | $1,256,180,480 |
15 | 21:23:01 | $10.8 | $1,256,666,240 | $976,885,376 | $1,256,666,240 |
16 | 21:17:01 | $10.79 | $1,255,263,616 | $975,977,024 | $1,255,263,616 |
17 | 21:11:01 | $10.78 | $1,253,337,600 | $975,014,016 | $1,253,337,600 |
18 | 21:04:01 | $10.78 | $1,254,308,096 | $966,772,288 | $1,254,308,096 |
19 | 20:59:01 | $10.77 | $1,252,216,320 | $963,814,080 | $1,252,216,320 |
20 | 20:53:02 | $10.64 | $1,237,879,040 | $957,219,456 | $1,237,879,040 |
21 | 20:47:01 | $10.68 | $1,242,510,976 | $956,009,216 | $1,242,510,976 |
22 | 20:41:02 | $10.68 | $1,242,048,256 | $958,003,456 | $1,242,048,256 |
23 | 20:35:02 | $10.76 | $1,251,134,592 | $957,599,808 | $1,251,134,592 |
24 | 20:29:01 | $10.72 | $1,246,600,704 | $955,905,984 | $1,246,600,704 |
25 | 20:23:01 | $10.7 | $1,244,792,960 | $953,831,424 | $1,244,792,960 |
26 | 20:17:02 | $10.75 | $1,250,883,584 | $955,933,056 | $1,250,883,584 |
27 | 20:11:02 | $10.7 | $1,245,046,528 | $945,977,024 | $1,245,046,528 |
28 | 20:05:02 | $10.66 | $1,239,463,936 | $951,450,752 | $1,239,463,936 |
29 | 19:59:02 | $10.78 | $1,253,877,120 | $954,937,024 | $1,253,877,120 |
30 | 19:53:01 | $10.79 | $1,254,710,272 | $954,984,320 | $1,254,710,272 |
31 | 19:47:01 | $10.77 | $1,252,686,336 | $954,909,888 | $1,252,686,336 |
32 | 19:41:01 | $10.77 | $1,252,942,464 | $956,592,064 | $1,252,942,464 |
33 | 19:35:01 | $10.72 | $1,247,063,936 | $959,388,800 | $1,247,063,936 |
34 | 19:29:01 | $10.71 | $1,246,117,632 | $957,879,424 | $1,246,117,632 |
35 | 19:23:01 | $10.66 | $1,240,287,360 | $954,411,008 | $1,240,287,360 |
36 | 19:17:01 | $10.62 | $1,235,230,720 | $950,351,296 | $1,235,230,720 |
37 | 19:11:01 | $10.72 | $1,246,322,048 | $953,753,152 | $1,246,322,048 |
38 | 19:05:02 | $10.74 | $1,249,757,824 | $952,613,760 | $1,249,757,824 |
39 | 18:59:02 | $10.74 | $1,249,662,208 | $955,121,088 | $1,249,662,208 |
40 | 18:53:01 | $10.73 | $1,247,726,208 | $954,023,808 | $1,247,726,208 |
41 | 18:47:02 | $10.75 | $1,249,974,272 | $953,679,552 | $1,249,974,272 |
42 | 18:41:02 | $10.77 | $1,252,688,128 | $956,719,232 | $1,252,688,128 |
43 | 18:35:01 | $10.81 | $1,257,429,504 | $958,568,256 | $1,257,429,504 |
44 | 18:29:02 | $10.81 | $1,257,510,016 | $957,221,376 | $1,257,510,016 |
45 | 18:23:02 | $10.79 | $1,255,507,968 | $958,225,088 | $1,255,507,968 |
46 | 18:17:02 | $10.82 | $1,258,368,768 | $959,295,040 | $1,258,368,768 |
47 | 18:11:01 | $10.79 | $1,254,644,480 | $956,598,656 | $1,254,644,480 |
48 | 18:05:01 | $10.79 | $1,254,606,720 | $959,447,616 | $1,254,606,720 |
49 | 17:59:01 | $10.79 | $1,255,167,872 | $960,944,128 | $1,255,167,872 |
50 | 17:53:01 | $10.78 | $1,254,412,032 | $958,668,224 | $1,254,412,032 |
51 | 17:47:01 | $10.81 | $1,257,412,480 | $956,819,712 | $1,257,412,480 |
52 | 17:41:01 | $10.85 | $1,262,378,496 | $957,757,952 | $1,262,378,496 |
53 | 17:35:01 | $10.82 | $1,258,590,720 | $958,451,328 | $1,258,590,720 |
54 | 17:29:02 | $10.85 | $1,262,376,960 | $954,033,856 | $1,262,376,960 |
55 | 17:23:01 | $10.84 | $1,260,495,744 | $950,808,576 | $1,260,495,744 |
56 | 17:17:02 | $10.71 | $1,245,690,240 | $946,412,288 | $1,245,690,240 |
57 | 17:11:02 | $10.81 | $1,257,308,544 | $953,152,576 | $1,257,308,544 |
58 | 17:05:02 | $10.8 | $1,255,664,384 | $946,689,984 | $1,255,664,384 |
59 | 16:59:02 | $10.73 | $1,248,598,656 | $951,806,784 | $1,248,598,656 |
60 | 16:53:02 | $10.89 | $1,266,562,560 | $949,219,456 | $1,266,562,560 |
61 | 16:47:01 | $10.87 | $1,264,347,392 | $944,918,720 | $1,264,347,392 |
62 | 16:41:02 | $11.06 | $1,286,849,152 | $953,148,160 | $1,286,849,152 |
63 | 16:35:01 | $11.13 | $1,294,850,304 | $958,061,952 | $1,294,850,304 |
64 | 16:29:01 | $11.16 | $1,298,426,496 | $962,475,968 | $1,298,426,496 |
65 | 16:23:01 | $11.11 | $1,292,271,488 | $963,054,464 | $1,292,271,488 |
66 | 16:17:01 | $11.08 | $1,289,106,944 | $964,638,144 | $1,289,106,944 |
67 | 16:11:01 | $11.12 | $1,293,132,416 | $970,642,304 | $1,293,132,416 |
68 | 16:05:03 | $11.07 | $1,287,558,528 | $974,474,240 | $1,287,558,528 |
69 | 15:59:01 | $11.06 | $1,286,286,720 | $987,490,624 | $1,286,286,720 |
70 | 15:53:01 | $11.06 | $1,286,570,624 | $987,075,968 | $1,286,570,624 |
71 | 15:47:01 | $11.03 | $1,282,599,936 | $984,459,008 | $1,282,599,936 |
72 | 15:41:03 | $11.02 | $1,282,165,120 | $989,388,416 | $1,282,165,120 |
73 | 15:35:02 | $11.04 | $1,283,652,224 | $986,928,384 | $1,283,652,224 |
74 | 15:29:01 | $11.03 | $1,282,878,976 | $980,698,304 | $1,282,878,976 |
75 | 15:23:01 | $11.11 | $1,292,399,616 | $984,533,504 | $1,292,399,616 |
76 | 15:17:01 | $11.15 | $1,297,123,712 | $985,934,912 | $1,297,123,712 |
77 | 15:10:02 | $11.18 | $1,300,046,080 | $987,961,152 | $1,300,046,080 |
78 | 15:05:01 | $11.18 | $1,300,277,248 | $987,867,776 | $1,300,277,248 |
79 | 14:59:02 | $11.18 | $1,300,568,704 | $991,108,928 | $1,300,568,704 |
80 | 14:53:01 | $11.21 | $1,303,778,944 | $993,749,504 | $1,303,778,944 |
81 | 14:47:02 | $11.3 | $1,314,592,768 | $991,739,520 | $1,314,592,768 |
82 | 14:41:01 | $11.31 | $1,316,044,416 | $993,752,960 | $1,316,044,416 |
83 | 14:35:02 | $11.36 | $1,321,079,040 | $995,529,088 | $1,321,079,040 |
84 | 14:29:02 | $11.36 | $1,321,244,800 | $994,014,080 | $1,321,244,800 |
85 | 14:23:02 | $11.34 | $1,319,500,800 | $990,671,744 | $1,319,500,800 |
86 | 14:17:01 | $11.33 | $1,317,742,080 | $991,105,728 | $1,317,742,080 |
87 | 14:11:01 | $11.27 | $1,310,813,312 | $982,306,112 | $1,310,813,312 |
88 | 14:04:01 | $11.24 | $1,307,728,512 | $988,112,512 | $1,307,728,512 |
89 | 13:59:02 | $11.25 | $1,308,385,280 | $989,511,744 | $1,308,385,280 |
90 | 13:53:02 | $11.23 | $1,306,419,840 | $987,002,752 | $1,306,419,840 |
91 | 13:47:01 | $11.23 | $1,305,963,648 | $990,184,064 | $1,305,963,648 |
92 | 13:41:01 | $11.29 | $1,312,827,264 | $992,203,648 | $1,312,827,264 |
93 | 13:35:02 | $11.31 | $1,316,073,088 | $995,420,800 | $1,316,073,088 |
94 | 13:29:01 | $11.29 | $1,312,733,056 | $994,885,696 | $1,312,733,056 |
95 | 13:23:02 | $11.29 | $1,313,654,656 | $994,691,136 | $1,313,654,656 |
96 | 13:17:01 | $11.28 | $1,312,297,984 | $997,227,392 | $1,312,297,984 |
97 | 13:11:01 | $11.3 | $1,314,801,664 | $998,755,456 | $1,314,801,664 |
98 | 13:05:01 | $11.23 | $1,306,639,616 | $994,345,152 | $1,306,639,616 |
99 | 12:59:01 | $11.21 | $1,304,148,736 | $997,657,152 | $1,304,148,736 |
100 | 12:53:01 | $11.22 | $1,305,010,688 | $997,900,928 | $1,305,010,688 |
101 | 12:47:01 | $11.21 | $1,303,572,480 | $994,906,240 | $1,303,572,480 |
102 | 12:41:02 | $11.21 | $1,303,645,824 | $993,050,240 | $1,303,645,824 |
103 | 12:35:02 | $11.19 | $1,301,634,304 | $996,975,872 | $1,301,634,304 |
104 | 12:29:01 | $11.22 | $1,305,125,888 | $995,274,304 | $1,305,125,888 |
105 | 12:23:02 | $11.21 | $1,304,436,480 | $997,133,632 | $1,304,436,480 |
106 | 12:17:01 | $11.24 | $1,306,817,792 | $995,101,184 | $1,306,817,792 |
107 | 12:11:02 | $11.32 | $1,316,294,400 | $1,000,184,000 | $1,316,294,400 |
108 | 12:05:01 | $11.26 | $1,309,375,616 | $994,733,824 | $1,309,375,616 |
109 | 11:59:01 | $11.27 | $1,310,365,440 | $996,244,288 | $1,310,365,440 |
110 | 11:53:01 | $11.26 | $1,309,382,016 | $996,206,336 | $1,309,382,016 |
111 | 11:47:01 | $11.25 | $1,309,051,392 | $996,071,936 | $1,309,051,392 |
112 | 11:41:02 | $11.24 | $1,307,324,800 | $996,760,896 | $1,307,324,800 |
113 | 11:35:01 | $11.22 | $1,305,061,632 | $994,655,488 | $1,305,061,632 |
114 | 11:29:02 | $11.15 | $1,296,601,344 | $993,993,024 | $1,296,601,344 |
115 | 11:23:02 | $11.22 | $1,305,115,904 | $994,247,616 | $1,305,115,904 |
116 | 11:17:01 | $11.21 | $1,303,562,112 | $993,361,024 | $1,303,562,112 |
117 | 11:11:01 | $11.18 | $1,300,475,776 | $996,353,280 | $1,300,475,776 |
118 | 11:05:01 | $11.17 | $1,299,151,232 | $991,639,232 | $1,299,151,232 |
119 | 10:59:02 | $11.22 | $1,304,529,664 | $995,440,064 | $1,304,529,664 |
120 | 10:53:01 | $11.3 | $1,314,256,896 | $1,002,292,992 | $1,314,256,896 |
121 | 10:47:01 | $11.36 | $1,321,444,608 | $1,008,561,024 | $1,321,444,608 |
122 | 10:41:01 | $11.36 | $1,320,943,360 | $1,007,239,680 | $1,320,943,360 |
123 | 10:35:01 | $11.36 | $1,321,792,768 | $1,006,010,112 | $1,321,792,768 |
124 | 10:29:01 | $11.35 | $1,320,541,568 | $1,005,052,160 | $1,320,541,568 |
125 | 10:23:02 | $11.31 | $1,315,109,248 | $1,005,946,560 | $1,315,109,248 |
126 | 10:17:01 | $11.37 | $1,322,185,984 | $1,012,748,096 | $1,322,185,984 |
127 | 10:11:01 | $11.38 | $1,323,199,232 | $1,010,692,160 | $1,323,199,232 |
128 | 10:05:02 | $11.36 | $1,321,334,784 | $1,008,918,784 | $1,321,334,784 |
129 | 09:59:02 | $11.31 | $1,315,904,640 | $1,014,064,000 | $1,315,904,640 |
130 | 09:53:01 | $11.38 | $1,323,300,736 | $1,010,272,256 | $1,323,300,736 |
131 | 09:47:02 | $11.47 | $1,333,789,952 | $1,010,999,232 | $1,333,789,952 |
132 | 09:41:01 | $11.45 | $1,332,313,472 | $1,012,243,904 | $1,332,313,472 |
133 | 09:35:02 | $11.45 | $1,331,295,104 | $1,003,279,744 | $1,331,295,104 |
134 | 09:29:01 | $11.42 | $1,328,722,048 | $1,001,372,864 | $1,328,722,048 |
135 | 09:23:01 | $11.43 | $1,329,448,320 | $995,874,816 | $1,329,448,320 |
136 | 09:17:02 | $11.44 | $1,330,817,664 | $994,401,472 | $1,330,817,664 |
137 | 09:11:02 | $11.31 | $1,315,583,872 | $976,659,136 | $1,315,583,872 |
138 | 09:05:02 | $11.24 | $1,307,390,592 | $975,593,728 | $1,307,390,592 |
139 | 08:59:01 | $11.2 | $1,303,098,496 | $973,759,552 | $1,303,098,496 |
140 | 08:53:01 | $11.19 | $1,301,561,216 | $972,783,040 | $1,301,561,216 |
141 | 08:47:01 | $11.14 | $1,296,130,688 | $967,524,928 | $1,296,130,688 |
142 | 08:41:01 | $11.1 | $1,291,006,976 | $966,573,824 | $1,291,006,976 |
143 | 08:35:01 | $11.15 | $1,296,564,352 | $966,788,736 | $1,296,564,352 |
144 | 08:29:02 | $11.1 | $1,291,587,712 | $965,912,704 | $1,291,587,712 |
145 | 08:23:01 | $11.06 | $1,286,472,320 | $963,757,440 | $1,286,472,320 |
146 | 08:17:01 | $10.98 | $1,277,269,120 | $955,698,688 | $1,277,269,120 |
147 | 08:11:01 | $10.97 | $1,275,489,664 | $956,447,680 | $1,275,489,664 |
148 | 08:05:01 | $10.96 | $1,275,152,512 | $952,328,384 | $1,275,152,512 |
149 | 07:59:01 | $10.94 | $1,272,868,992 | $958,204,480 | $1,272,868,992 |
150 | 07:53:01 | $10.94 | $1,272,373,504 | $955,620,160 | $1,272,373,504 |
151 | 07:47:01 | $10.99 | $1,278,785,664 | $959,585,472 | $1,278,785,664 |
152 | 07:41:02 | $10.98 | $1,276,902,400 | $961,616,576 | $1,276,902,400 |
153 | 07:35:01 | $10.91 | $1,268,926,976 | $954,520,832 | $1,268,926,976 |
154 | 07:29:01 | $10.9 | $1,267,488,000 | $954,550,912 | $1,267,488,000 |
155 | 07:23:01 | $10.87 | $1,264,003,456 | $955,464,704 | $1,264,003,456 |
156 | 07:17:01 | $10.89 | $1,266,310,528 | $953,119,232 | $1,266,310,528 |
157 | 07:11:01 | $10.9 | $1,268,233,472 | $954,919,104 | $1,268,233,472 |
158 | 07:05:01 | $10.92 | $1,269,566,464 | $958,017,088 | $1,269,566,464 |
159 | 06:59:01 | $10.9 | $1,267,684,864 | $958,900,096 | $1,267,684,864 |
160 | 06:53:01 | $10.96 | $1,274,750,592 | $963,570,944 | $1,274,750,592 |
161 | 06:47:01 | $10.94 | $1,272,698,624 | $962,637,632 | $1,272,698,624 |
162 | 06:41:01 | $10.88 | $1,265,367,040 | $960,310,208 | $1,265,367,040 |
163 | 06:35:01 | $10.91 | $1,269,438,080 | $958,496,320 | $1,269,438,080 |
164 | 06:29:01 | $10.86 | $1,263,587,200 | $955,992,640 | $1,263,587,200 |
165 | 06:23:01 | $10.84 | $1,260,293,248 | $953,712,064 | $1,260,293,248 |
166 | 06:17:01 | $10.89 | $1,266,160,000 | $954,034,816 | $1,266,160,000 |
167 | 06:11:01 | $10.9 | $1,267,320,064 | $955,292,032 | $1,267,320,064 |
168 | 06:05:01 | $10.94 | $1,272,538,880 | $956,168,576 | $1,272,538,880 |
169 | 05:59:01 | $10.99 | $1,278,608,384 | $959,792,576 | $1,278,608,384 |
170 | 05:53:01 | $11.05 | $1,284,726,400 | $964,834,240 | $1,284,726,400 |
171 | 05:47:01 | $11.02 | $1,281,288,960 | $960,799,680 | $1,281,288,960 |
172 | 05:41:01 | $11.02 | $1,282,079,616 | $961,783,104 | $1,282,079,616 |
173 | 05:35:01 | $11.02 | $1,281,478,912 | $963,143,680 | $1,281,478,912 |
174 | 05:29:01 | $11.04 | $1,284,413,824 | $965,993,728 | $1,284,413,824 |
175 | 05:23:01 | $11.06 | $1,286,118,272 | $963,509,120 | $1,286,118,272 |
176 | 05:17:01 | $11.05 | $1,285,565,312 | $960,715,968 | $1,285,565,312 |
177 | 05:11:01 | $11.03 | $1,282,711,680 | $960,280,064 | $1,282,711,680 |
178 | 05:05:01 | $11.04 | $1,284,529,792 | $959,620,992 | $1,284,529,792 |
179 | 04:59:02 | $11.01 | $1,280,994,176 | $959,361,536 | $1,280,994,176 |
180 | 04:53:02 | $10.98 | $1,277,656,832 | $960,375,168 | $1,277,656,832 |
181 | 04:47:01 | $10.96 | $1,274,667,648 | $958,345,920 | $1,274,667,648 |
182 | 04:41:02 | $10.93 | $1,271,490,304 | $956,654,016 | $1,271,490,304 |
183 | 04:35:02 | $10.93 | $1,271,540,992 | $954,180,416 | $1,271,540,992 |
184 | 04:29:02 | $10.9 | $1,267,579,776 | $957,235,712 | $1,267,579,776 |
185 | 04:23:01 | $10.93 | $1,271,750,656 | $954,835,200 | $1,271,750,656 |
186 | 04:17:01 | $11.04 | $1,284,358,912 | $965,829,376 | $1,284,358,912 |
187 | 04:11:01 | $11.04 | $1,283,560,576 | $967,587,968 | $1,283,560,576 |
188 | 04:05:01 | $11 | $1,279,723,904 | $961,907,840 | $1,279,723,904 |
189 | 03:59:02 | $11.01 | $1,280,226,688 | $964,332,288 | $1,280,226,688 |
190 | 03:53:02 | $10.98 | $1,277,207,296 | $956,677,888 | $1,277,207,296 |
191 | 03:47:01 | $11 | $1,279,724,800 | $960,826,304 | $1,279,724,800 |
192 | 03:41:01 | $11.02 | $1,281,566,848 | $958,255,232 | $1,281,566,848 |
193 | 03:35:01 | $10.94 | $1,271,903,104 | $953,601,920 | $1,271,903,104 |
194 | 03:29:01 | $10.96 | $1,274,348,672 | $956,831,168 | $1,274,348,672 |
195 | 03:23:01 | $11.05 | $1,285,134,848 | $953,736,576 | $1,285,134,848 |
196 | 03:17:02 | $11.02 | $1,282,182,016 | $958,804,480 | $1,282,182,016 |
197 | 03:11:02 | $11.08 | $1,288,368,768 | $950,670,656 | $1,288,368,768 |
198 | 03:05:01 | $10.96 | $1,274,538,368 | $947,093,952 | $1,274,538,368 |
199 | 02:59:02 | $11.1 | $1,290,927,616 | $960,226,048 | $1,290,927,616 |
200 | 02:53:01 | $11.03 | $1,282,716,928 | $953,203,648 | $1,282,716,928 |
201 | 02:47:01 | $11.1 | $1,290,907,392 | $954,647,616 | $1,290,907,392 |
202 | 02:41:01 | $11.02 | $1,281,772,544 | $950,102,080 | $1,281,772,544 |
203 | 02:35:01 | $11.03 | $1,282,955,008 | $948,065,728 | $1,282,955,008 |
204 | 02:29:01 | $10.96 | $1,274,930,560 | $939,937,984 | $1,274,930,560 |
205 | 02:23:01 | $11.07 | $1,287,213,184 | $945,862,912 | $1,287,213,184 |
206 | 02:17:02 | $11.13 | $1,294,087,040 | $956,945,856 | $1,294,087,040 |
207 | 02:11:02 | $10.92 | $1,270,095,488 | $940,938,496 | $1,270,095,488 |
208 | 02:05:01 | $10.98 | $1,277,600,000 | $948,321,152 | $1,277,600,000 |
209 | 01:59:01 | $11.02 | $1,281,701,120 | $951,988,608 | $1,281,701,120 |
210 | 01:53:01 | $10.93 | $1,270,864,768 | $946,688,064 | $1,270,864,768 |
211 | 01:47:01 | $10.91 | $1,268,577,536 | $944,862,016 | $1,268,577,536 |
212 | 01:41:01 | $10.87 | $1,263,857,792 | $946,924,608 | $1,263,857,792 |
213 | 01:35:02 | $10.88 | $1,264,950,272 | $942,395,392 | $1,264,950,272 |
214 | 01:29:02 | $10.84 | $1,261,163,776 | $942,461,440 | $1,261,163,776 |
215 | 01:23:02 | $10.84 | $1,261,001,600 | $937,787,712 | $1,261,001,600 |
216 | 01:17:02 | $10.94 | $1,272,573,952 | $941,035,328 | $1,272,573,952 |
217 | 01:11:01 | $10.93 | $1,270,996,864 | $937,145,792 | $1,270,996,864 |
218 | 01:05:01 | $11.04 | $1,284,558,080 | $954,416,320 | $1,284,558,080 |
219 | 00:59:01 | $11 | $1,279,670,400 | $950,440,192 | $1,279,670,400 |
220 | 00:53:01 | $11.01 | $1,281,077,376 | $946,412,288 | $1,281,077,376 |
221 | 00:47:01 | $11.11 | $1,291,843,712 | $947,762,880 | $1,291,843,712 |
222 | 00:41:01 | $11.14 | $1,296,019,840 | $951,338,048 | $1,296,019,840 |
223 | 00:35:01 | $11.17 | $1,299,396,096 | $943,878,976 | $1,299,396,096 |
224 | 00:29:01 | $11.26 | $1,309,967,616 | $949,094,080 | $1,309,967,616 |
225 | 00:23:01 | $11.22 | $1,304,521,472 | $945,798,976 | $1,304,521,472 |
226 | 00:17:01 | $11.09 | $1,290,023,936 | $935,361,344 | $1,290,023,936 |
227 | 00:11:02 | $11.15 | $1,297,164,288 | $939,861,568 | $1,297,164,288 |
228 | 00:05:02 | $11.03 | $1,283,070,464 | $930,919,360 | $1,283,070,464 |
Ethereum Classic Historical Price Data in USD
# | Name | Price | % 1h | % 24h | MarketCap | Circulating Supply | Volume | 7d | |
---|---|---|---|---|---|---|---|---|---|
1
|
1 | $0.24588970 | -2.45% | -8.66% | $52.23 M | 212,419,471 | $37.41 K |
![]() |
|
2
|
2 | $0.00152256 | 3.84% | 5.06% | $1.29 M | 848,426,863 | $96.99 K |
![]() |
|
3
|
3 | $0.10059706 | 1.18% | -10.21% | $270.86 K | 2,692,526 | $1.86 K |
![]() |
|
4
|
4 | $0.00047903 | 1.18% | -1.66% | $57.53 K | 120,088,100 | $0.01 |
![]() |
|
5
|
5 | $0.12940424 | -2.63% | -1.33% | $0.00 | ? | $25.62 K |
![]() |
|
6
|
6 | $0.22037536 | -1.70% | 4.81% | $0.00 | ? | $12.28 K |
![]() |
|
7
|
7 | $2.1 | 59.27% | 52.66% | $0.00 | ? | $2.99 K |
![]() |
Ethereum Classic Twitter Tweets
Reddit Ethereum Classic Feeds