ICON Latest News
ICON (ICX) Price in USD with Live Chart & Market Cap
About ICON :
Lead by the Seoul-based ICONLOOP (some time ago theloop), ICON (ICX) tries to construct a decentralized system that permits distinctive blockchains to execute with each other. The's venture will likely bring together the balkanized blockchain biological community through its convention and network building activities. Potential use cases for ICX incorporate exchanges including securities, monetary standards, credits, protected innovation, and individual au...
Read moreFully Diluted Market Cap
-
Market Cap / TVL Ratio
-
Total Value Locked (TVL)
-
Volume / Market Cap
-
ICON Stock Price Chart
-
Today
-
7d
-
1m
-
6m
-
1y
-
ALL
ICON Team Members
Name | Position | GitHub | Medium | ||
---|---|---|---|---|---|
KJ Eee | Foundation Council | - | - | - | - |
JH Kim | Foundation Council | - | - | - | - |
Jay Kim | Foundation Council | - | - | - | - |
Hoon Lee | Foundation Council | - | - | - | - |
Min Kim | Foundation Council | - | - | - | |
Sunghwan Kim | AI Department Leader | - | - | - | - |
SH Park | AI Director | - | - | - | - |
Seok Heo | AI Developer | - | - | - | - |
ST Kwon | Data Engineer | - | - | - | - |
US Byun | UX Design Department Leader | - | - | - | - |
Mingyeong Song | Design Department Manager | - | - | - | - |
Gail Kang | Marketing Department Leader | - | - | - | - |
Kyungmin Chun | Security Department Leader | - | - | - | - |
Joon Heo | Security Department Manager | - | - | - | - |
Ismail Malik | Advisor | - | - | - | |
SY Kim | Product Manager | - | - | - | - |
YG Lim | Product Manager | - | - | - | - |
Nathan Kim | Product Manager | - | - | - | - |
Flora Kim | Product Manager | - | - | - | - |
Amy Jung | Product Manager | - | - | - | - |
Jiyoung Lee | Product Manager | - | - | - | - |
Henry Hyunil Lee | Product Manager | - | - | - | - |
Dongok Ryu | Blockchain Developer | - | - | - | - |
Hyunkoo Shin | Blockchain Developer | - | - | - | - |
ByeongKil Sohn | Blockchain Developer | - | - | - | - |
Jintae Hwang | Blockchain Developer | - | - | - | - |
Junghwan Ahn | Blockchain Developer | - | - | - | - |
Jungsang Yoo | Blockchain Developer | - | - | - | - |
Chunghyun Kim | Blockchain Developer | - | - | - | - |
Heizel Kim | Blockchain Developer | - | - | - | - |
Jinho Yoo | Blockchain Developer | - | - | - | - |
Don Tapscott | Advisor | - | - | - | |
Jason Best | Advisor | - | - | - | - |
Yiseul Cho | Advisor | - | - | - | |
Simon Seojoon Kim | Advisor | - | - | - | |
Eddy Travia | Advisor | - | - | - | - |
Jehan Chu | Advisor | - | - | - |

# | Time | Price (USD) | Market cap | Volume | Market Cap |
---|---|---|---|---|---|
1 | 22:59:02 | $2.54 | $1,515,144,832 | $117,718,456 | $1,515,144,832 |
2 | 22:53:02 | $2.54 | $1,515,130,624 | $117,449,800 | $1,515,130,624 |
3 | 22:47:01 | $2.54 | $1,513,826,560 | $117,700,840 | $1,513,826,560 |
4 | 22:41:02 | $2.54 | $1,514,050,688 | $117,851,680 | $1,514,050,688 |
5 | 22:35:01 | $2.53 | $1,512,303,872 | $118,043,352 | $1,512,303,872 |
6 | 22:29:02 | $2.53 | $1,512,129,408 | $118,092,448 | $1,512,129,408 |
7 | 22:23:01 | $2.53 | $1,512,067,072 | $118,405,328 | $1,512,067,072 |
8 | 22:17:01 | $2.53 | $1,512,018,688 | $118,473,504 | $1,512,018,688 |
9 | 22:11:01 | $2.53 | $1,508,650,112 | $118,256,392 | $1,508,650,112 |
10 | 22:05:01 | $2.53 | $1,508,017,280 | $118,228,424 | $1,508,017,280 |
11 | 21:59:01 | $2.53 | $1,508,114,048 | $118,331,616 | $1,508,114,048 |
12 | 21:53:02 | $2.52 | $1,505,392,896 | $119,163,824 | $1,505,392,896 |
13 | 21:47:02 | $2.52 | $1,506,818,560 | $119,491,608 | $1,506,818,560 |
14 | 21:41:02 | $2.52 | $1,504,990,208 | $119,245,520 | $1,504,990,208 |
15 | 21:35:02 | $2.52 | $1,501,994,752 | $119,158,328 | $1,501,994,752 |
16 | 21:29:01 | $2.52 | $1,504,018,176 | $119,106,712 | $1,504,018,176 |
17 | 21:23:01 | $2.52 | $1,504,811,008 | $118,764,056 | $1,504,811,008 |
18 | 21:17:01 | $2.52 | $1,503,036,032 | $118,956,632 | $1,503,036,032 |
19 | 21:11:01 | $2.51 | $1,499,116,672 | $118,993,704 | $1,499,116,672 |
20 | 21:05:01 | $2.49 | $1,488,248,960 | $118,612,808 | $1,488,248,960 |
21 | 20:59:02 | $2.48 | $1,478,765,440 | $118,556,384 | $1,478,765,440 |
22 | 20:53:01 | $2.49 | $1,486,013,696 | $118,577,544 | $1,486,013,696 |
23 | 20:47:02 | $2.5 | $1,493,740,288 | $118,608,880 | $1,493,740,288 |
24 | 20:41:02 | $2.51 | $1,497,687,424 | $118,686,136 | $1,497,687,424 |
25 | 20:35:02 | $2.51 | $1,497,257,856 | $118,619,184 | $1,497,257,856 |
26 | 20:29:01 | $2.51 | $1,499,940,736 | $119,010,432 | $1,499,940,736 |
27 | 20:23:01 | $2.51 | $1,498,368,512 | $118,982,416 | $1,498,368,512 |
28 | 20:17:01 | $2.53 | $1,510,075,392 | $119,551,656 | $1,510,075,392 |
29 | 20:11:01 | $2.54 | $1,513,980,288 | $119,632,912 | $1,513,980,288 |
30 | 20:05:01 | $2.52 | $1,506,610,048 | $119,137,864 | $1,506,610,048 |
31 | 19:59:01 | $2.53 | $1,510,584,832 | $119,313,360 | $1,510,584,832 |
32 | 19:53:02 | $2.53 | $1,510,369,024 | $119,248,064 | $1,510,369,024 |
33 | 19:47:01 | $2.53 | $1,511,443,840 | $119,398,432 | $1,511,443,840 |
34 | 19:41:02 | $2.53 | $1,510,160,000 | $119,321,448 | $1,510,160,000 |
35 | 19:35:02 | $2.53 | $1,508,191,616 | $119,201,584 | $1,508,191,616 |
36 | 19:29:02 | $2.53 | $1,508,722,560 | $118,861,312 | $1,508,722,560 |
37 | 19:23:03 | $2.52 | $1,506,643,328 | $118,443,216 | $1,506,643,328 |
38 | 19:17:01 | $2.54 | $1,513,439,232 | $118,712,592 | $1,513,439,232 |
39 | 19:11:01 | $2.52 | $1,506,366,336 | $118,559,824 | $1,506,366,336 |
40 | 19:05:02 | $2.54 | $1,514,174,592 | $118,963,040 | $1,514,174,592 |
41 | 18:59:01 | $2.54 | $1,516,504,832 | $119,000,776 | $1,516,504,832 |
42 | 18:53:01 | $2.53 | $1,511,933,056 | $118,601,648 | $1,511,933,056 |
43 | 18:47:02 | $2.53 | $1,508,652,288 | $118,778,600 | $1,508,652,288 |
44 | 18:41:02 | $2.53 | $1,507,981,312 | $118,910,656 | $1,507,981,312 |
45 | 18:35:01 | $2.53 | $1,511,545,600 | $119,624,232 | $1,511,545,600 |
46 | 18:28:01 | $2.54 | $1,515,576,192 | $120,149,952 | $1,515,576,192 |
47 | 18:23:04 | $2.55 | $1,520,088,960 | $120,035,600 | $1,520,088,960 |
48 | 18:17:03 | $2.54 | $1,513,561,856 | $120,053,064 | $1,513,561,856 |
49 | 18:11:03 | $2.52 | $1,504,054,784 | $119,285,840 | $1,504,054,784 |
50 | 18:05:03 | $2.54 | $1,513,872,384 | $120,390,224 | $1,513,872,384 |
51 | 17:59:03 | $2.56 | $1,530,631,424 | $120,364,080 | $1,530,631,424 |
52 | 17:53:01 | $2.58 | $1,538,154,240 | $119,810,528 | $1,538,154,240 |
53 | 17:47:01 | $2.58 | $1,537,316,864 | $119,977,752 | $1,537,316,864 |
54 | 17:41:01 | $2.57 | $1,536,632,064 | $120,007,256 | $1,536,632,064 |
55 | 17:35:02 | $2.55 | $1,522,985,984 | $120,157,448 | $1,522,985,984 |
56 | 17:29:01 | $2.56 | $1,525,133,056 | $120,564,984 | $1,525,133,056 |
57 | 17:23:01 | $2.55 | $1,524,674,944 | $120,282,768 | $1,524,674,944 |
58 | 17:17:02 | $2.56 | $1,528,496,256 | $120,283,728 | $1,528,496,256 |
59 | 17:11:01 | $2.57 | $1,533,904,896 | $120,640,888 | $1,533,904,896 |
60 | 17:05:02 | $2.56 | $1,528,770,816 | $120,785,104 | $1,528,770,816 |
61 | 16:59:02 | $2.57 | $1,532,026,624 | $120,811,504 | $1,532,026,624 |
62 | 16:53:02 | $2.56 | $1,528,873,856 | $120,563,136 | $1,528,873,856 |
63 | 16:47:02 | $2.57 | $1,535,241,728 | $120,655,240 | $1,535,241,728 |
64 | 16:41:02 | $2.58 | $1,537,591,936 | $120,115,176 | $1,537,591,936 |
65 | 16:35:02 | $2.58 | $1,541,787,008 | $119,747,096 | $1,541,787,008 |
66 | 16:29:42 | $2.59 | $1,543,360,768 | $119,365,784 | $1,543,360,768 |
67 | 16:22:01 | $2.6 | $1,550,505,472 | $118,840,640 | $1,550,505,472 |
68 | 16:17:03 | $2.6 | $1,549,943,936 | $118,647,136 | $1,549,943,936 |
69 | 16:11:02 | $2.62 | $1,562,863,232 | $118,998,384 | $1,562,863,232 |
70 | 16:05:03 | $2.61 | $1,560,351,744 | $119,171,032 | $1,560,351,744 |
71 | 15:59:03 | $2.61 | $1,559,088,256 | $119,450,592 | $1,559,088,256 |
72 | 15:53:03 | $2.62 | $1,562,417,664 | $119,444,336 | $1,562,417,664 |
73 | 15:47:03 | $2.62 | $1,562,383,360 | $119,527,208 | $1,562,383,360 |
74 | 15:41:03 | $2.62 | $1,566,517,120 | $119,566,384 | $1,566,517,120 |
75 | 15:35:02 | $2.63 | $1,568,374,144 | $120,005,320 | $1,568,374,144 |
76 | 15:29:03 | $2.63 | $1,568,301,056 | $120,121,192 | $1,568,301,056 |
77 | 15:23:03 | $2.62 | $1,566,559,360 | $120,769,888 | $1,566,559,360 |
78 | 15:17:04 | $2.63 | $1,572,680,064 | $121,149,896 | $1,572,680,064 |
79 | 15:11:03 | $2.66 | $1,585,700,352 | $122,221,440 | $1,585,700,352 |
80 | 15:04:01 | $2.66 | $1,587,037,568 | $122,706,192 | $1,587,037,568 |
81 | 14:59:03 | $2.66 | $1,585,431,808 | $123,016,168 | $1,585,431,808 |
82 | 14:52:01 | $2.65 | $1,579,520,640 | $123,282,632 | $1,579,520,640 |
83 | 14:47:03 | $2.65 | $1,579,191,296 | $123,949,496 | $1,579,191,296 |
84 | 14:41:02 | $2.65 | $1,578,902,016 | $125,896,096 | $1,578,902,016 |
85 | 14:35:03 | $2.66 | $1,585,378,688 | $126,862,256 | $1,585,378,688 |
86 | 14:29:03 | $2.66 | $1,587,094,400 | $126,994,456 | $1,587,094,400 |
87 | 14:23:03 | $2.67 | $1,593,663,616 | $127,229,832 | $1,593,663,616 |
88 | 14:17:03 | $2.64 | $1,573,110,912 | $126,915,200 | $1,573,110,912 |
89 | 14:11:02 | $2.64 | $1,572,774,400 | $127,911,984 | $1,572,774,400 |
90 | 14:05:01 | $2.63 | $1,567,895,296 | $127,418,800 | $1,567,895,296 |
91 | 13:59:01 | $2.62 | $1,563,573,760 | $128,168,512 | $1,563,573,760 |
92 | 13:53:01 | $2.62 | $1,562,439,936 | $128,759,640 | $1,562,439,936 |
93 | 13:47:02 | $2.61 | $1,558,579,072 | $129,047,192 | $1,558,579,072 |
94 | 13:41:01 | $2.61 | $1,558,766,592 | $128,679,976 | $1,558,766,592 |
95 | 13:35:01 | $2.61 | $1,560,241,664 | $128,494,744 | $1,560,241,664 |
96 | 13:29:01 | $2.61 | $1,557,598,848 | $128,502,184 | $1,557,598,848 |
97 | 13:23:02 | $2.63 | $1,568,367,488 | $128,931,928 | $1,568,367,488 |
98 | 13:17:01 | $2.62 | $1,566,623,232 | $128,714,552 | $1,566,623,232 |
99 | 13:11:02 | $2.62 | $1,566,623,232 | $128,714,552 | $1,566,623,232 |
100 | 13:05:03 | $2.64 | $1,574,741,888 | $128,847,464 | $1,574,741,888 |
101 | 12:59:03 | $2.62 | $1,565,999,232 | $128,461,232 | $1,565,999,232 |
102 | 12:53:02 | $2.64 | $1,575,600,384 | $129,115,248 | $1,575,600,384 |
103 | 12:47:03 | $2.65 | $1,583,696,768 | $129,416,416 | $1,583,696,768 |
104 | 12:41:02 | $2.65 | $1,583,131,904 | $129,616,200 | $1,583,131,904 |
105 | 12:35:03 | $2.66 | $1,585,847,680 | $130,032,352 | $1,585,847,680 |
106 | 12:29:03 | $2.67 | $1,592,316,160 | $130,460,128 | $1,592,316,160 |
107 | 12:23:03 | $2.67 | $1,594,369,408 | $130,593,728 | $1,594,369,408 |
108 | 12:17:03 | $2.69 | $1,602,734,848 | $131,338,400 | $1,602,734,848 |
109 | 12:11:03 | $2.69 | $1,606,548,736 | $131,848,080 | $1,606,548,736 |
110 | 12:05:03 | $2.7 | $1,610,690,176 | $132,165,640 | $1,610,690,176 |
111 | 11:59:03 | $2.68 | $1,597,863,424 | $131,439,584 | $1,597,863,424 |
112 | 11:53:43 | $2.67 | $1,592,570,240 | $131,546,384 | $1,592,570,240 |
113 | 11:47:01 | $2.67 | $1,594,244,480 | $131,769,944 | $1,594,244,480 |
114 | 11:40:01 | $2.68 | $1,596,614,144 | $131,978,176 | $1,596,614,144 |
115 | 11:35:03 | $2.68 | $1,598,276,480 | $132,364,872 | $1,598,276,480 |
116 | 11:29:05 | $2.69 | $1,607,364,736 | $132,118,144 | $1,607,364,736 |
117 | 11:23:05 | $2.67 | $1,596,117,632 | $131,695,872 | $1,596,117,632 |
118 | 11:17:05 | $2.67 | $1,592,522,112 | $131,760,392 | $1,592,522,112 |
119 | 11:11:05 | $2.67 | $1,594,204,288 | $132,349,832 | $1,594,204,288 |
120 | 11:05:05 | $2.66 | $1,588,020,352 | $132,331,352 | $1,588,020,352 |
121 | 10:59:05 | $2.67 | $1,595,669,248 | $132,740,816 | $1,595,669,248 |
122 | 10:53:03 | $2.66 | $1,590,516,992 | $132,357,560 | $1,590,516,992 |
123 | 10:47:05 | $2.66 | $1,586,854,272 | $132,372,696 | $1,586,854,272 |
124 | 10:41:05 | $2.66 | $1,584,768,512 | $133,026,352 | $1,584,768,512 |
125 | 10:35:05 | $2.66 | $1,589,835,776 | $134,596,608 | $1,589,835,776 |
126 | 10:29:03 | $2.65 | $1,580,295,552 | $134,516,784 | $1,580,295,552 |
127 | 10:23:02 | $2.64 | $1,578,505,600 | $134,235,104 | $1,578,505,600 |
128 | 10:17:03 | $2.64 | $1,574,743,936 | $134,112,912 | $1,574,743,936 |
129 | 10:11:03 | $2.64 | $1,574,079,104 | $134,307,008 | $1,574,079,104 |
130 | 10:05:03 | $2.63 | $1,569,105,280 | $133,788,296 | $1,569,105,280 |
131 | 09:59:03 | $2.62 | $1,560,728,064 | $133,574,312 | $1,560,728,064 |
132 | 09:53:03 | $2.62 | $1,561,057,152 | $133,946,488 | $1,561,057,152 |
133 | 09:47:01 | $2.61 | $1,559,370,752 | $134,442,368 | $1,559,370,752 |
134 | 09:41:01 | $2.62 | $1,562,708,608 | $134,715,632 | $1,562,708,608 |
135 | 09:34:02 | $2.61 | $1,558,020,096 | $135,000,400 | $1,558,020,096 |
136 | 09:29:02 | $2.61 | $1,557,454,592 | $135,907,024 | $1,557,454,592 |
137 | 09:23:03 | $2.6 | $1,552,611,840 | $136,257,088 | $1,552,611,840 |
138 | 09:16:01 | $2.61 | $1,557,910,528 | $137,965,008 | $1,557,910,528 |
139 | 09:11:02 | $2.61 | $1,558,739,072 | $138,270,208 | $1,558,739,072 |
140 | 09:05:02 | $2.61 | $1,556,707,456 | $139,241,680 | $1,556,707,456 |
141 | 08:59:03 | $2.61 | $1,557,260,416 | $139,325,776 | $1,557,260,416 |
142 | 08:53:03 | $2.62 | $1,565,948,160 | $140,307,712 | $1,565,948,160 |
143 | 08:47:03 | $2.64 | $1,573,169,280 | $140,956,048 | $1,573,169,280 |
144 | 08:41:03 | $2.63 | $1,570,590,976 | $141,230,576 | $1,570,590,976 |
145 | 08:35:03 | $2.64 | $1,573,102,080 | $141,753,648 | $1,573,102,080 |
146 | 08:29:01 | $2.64 | $1,574,385,664 | $143,042,160 | $1,574,385,664 |
147 | 08:23:46 | $2.65 | $1,579,193,344 | $143,915,600 | $1,579,193,344 |
148 | 08:17:01 | $2.64 | $1,578,134,144 | $143,850,720 | $1,578,134,144 |
149 | 08:11:03 | $2.64 | $1,575,700,224 | $143,621,584 | $1,575,700,224 |
150 | 08:05:03 | $2.64 | $1,577,635,840 | $143,793,264 | $1,577,635,840 |
151 | 07:58:01 | $2.63 | $1,568,619,264 | $143,244,064 | $1,568,619,264 |
152 | 07:53:01 | $2.62 | $1,563,086,464 | $143,596,944 | $1,563,086,464 |
153 | 07:47:04 | $2.62 | $1,563,098,368 | $143,614,128 | $1,563,098,368 |
154 | 07:41:03 | $2.62 | $1,562,755,968 | $144,374,816 | $1,562,755,968 |
155 | 07:35:03 | $2.62 | $1,564,896,128 | $145,577,872 | $1,564,896,128 |
156 | 07:29:02 | $2.63 | $1,571,321,600 | $146,562,576 | $1,571,321,600 |
157 | 07:23:03 | $2.64 | $1,577,271,296 | $147,467,120 | $1,577,271,296 |
158 | 07:17:02 | $2.65 | $1,580,446,720 | $147,688,112 | $1,580,446,720 |
159 | 07:11:02 | $2.65 | $1,578,658,176 | $147,768,912 | $1,578,658,176 |
160 | 07:05:01 | $2.64 | $1,578,071,168 | $147,757,104 | $1,578,071,168 |
161 | 06:59:01 | $2.65 | $1,581,792,000 | $148,044,336 | $1,581,792,000 |
162 | 06:53:01 | $2.66 | $1,585,473,920 | $147,793,360 | $1,585,473,920 |
163 | 06:47:01 | $2.66 | $1,589,667,968 | $147,934,240 | $1,589,667,968 |
164 | 06:41:01 | $2.66 | $1,590,171,776 | $147,804,240 | $1,590,171,776 |
165 | 06:35:18 | $2.67 | $1,596,366,592 | $148,004,848 | $1,596,366,592 |
166 | 06:29:03 | $2.67 | $1,595,549,056 | $148,003,744 | $1,595,549,056 |
167 | 06:23:03 | $2.67 | $1,596,042,368 | $148,183,808 | $1,596,042,368 |
168 | 06:17:03 | $2.67 | $1,592,822,528 | $147,721,296 | $1,592,822,528 |
169 | 06:11:03 | $2.66 | $1,588,002,688 | $146,692,320 | $1,588,002,688 |
170 | 06:05:02 | $2.66 | $1,590,061,824 | $146,722,320 | $1,590,061,824 |
171 | 05:59:02 | $2.66 | $1,587,658,112 | $146,601,248 | $1,587,658,112 |
172 | 05:53:01 | $2.66 | $1,589,467,520 | $146,918,624 | $1,589,467,520 |
173 | 05:47:02 | $2.67 | $1,590,500,992 | $147,381,024 | $1,590,500,992 |
174 | 05:40:02 | $2.67 | $1,590,808,064 | $147,432,800 | $1,590,808,064 |
175 | 05:35:03 | $2.67 | $1,595,700,864 | $147,390,032 | $1,595,700,864 |
176 | 05:29:02 | $2.67 | $1,593,335,936 | $147,046,080 | $1,593,335,936 |
177 | 05:23:03 | $2.66 | $1,584,732,160 | $146,719,984 | $1,584,732,160 |
178 | 05:17:02 | $2.65 | $1,580,064,640 | $146,540,592 | $1,580,064,640 |
179 | 05:11:02 | $2.64 | $1,573,939,968 | $145,643,824 | $1,573,939,968 |
180 | 05:05:03 | $2.63 | $1,572,077,824 | $145,331,104 | $1,572,077,824 |
181 | 04:59:03 | $2.65 | $1,581,832,448 | $144,548,528 | $1,581,832,448 |
182 | 04:53:02 | $2.63 | $1,571,455,360 | $143,327,712 | $1,571,455,360 |
183 | 04:47:01 | $2.64 | $1,576,078,976 | $143,082,944 | $1,576,078,976 |
184 | 04:41:03 | $2.66 | $1,585,652,096 | $143,254,912 | $1,585,652,096 |
185 | 04:35:02 | $2.65 | $1,582,007,424 | $142,874,336 | $1,582,007,424 |
186 | 04:29:02 | $2.65 | $1,582,355,968 | $142,531,008 | $1,582,355,968 |
187 | 04:22:02 | $2.67 | $1,594,080,640 | $140,968,432 | $1,594,080,640 |
188 | 04:17:02 | $2.69 | $1,604,748,416 | $140,051,296 | $1,604,748,416 |
189 | 04:11:01 | $2.69 | $1,605,513,344 | $139,559,248 | $1,605,513,344 |
190 | 04:04:02 | $2.69 | $1,606,565,376 | $139,202,896 | $1,606,565,376 |
191 | 03:59:03 | $2.71 | $1,615,943,424 | $139,468,336 | $1,615,943,424 |
192 | 03:53:32 | $2.71 | $1,615,409,920 | $139,462,160 | $1,615,409,920 |
193 | 03:47:02 | $2.71 | $1,614,754,816 | $138,677,168 | $1,614,754,816 |
194 | 03:40:01 | $2.71 | $1,619,980,288 | $138,995,968 | $1,619,980,288 |
195 | 03:35:03 | $2.72 | $1,625,045,504 | $139,228,768 | $1,625,045,504 |
196 | 03:29:03 | $2.73 | $1,631,034,624 | $138,285,488 | $1,631,034,624 |
197 | 03:23:03 | $2.73 | $1,629,471,488 | $138,260,336 | $1,629,471,488 |
198 | 03:17:03 | $2.75 | $1,638,594,560 | $138,170,192 | $1,638,594,560 |
199 | 03:11:03 | $2.74 | $1,634,710,912 | $137,482,848 | $1,634,710,912 |
200 | 03:05:02 | $2.76 | $1,648,321,920 | $136,628,720 | $1,648,321,920 |
201 | 02:59:03 | $2.75 | $1,641,557,632 | $135,985,456 | $1,641,557,632 |
202 | 02:53:03 | $2.73 | $1,630,414,848 | $135,507,552 | $1,630,414,848 |
203 | 02:47:02 | $2.74 | $1,636,822,656 | $135,585,424 | $1,636,822,656 |
204 | 02:41:03 | $2.74 | $1,634,753,920 | $134,891,936 | $1,634,753,920 |
205 | 02:35:03 | $2.73 | $1,628,154,240 | $134,496,592 | $1,628,154,240 |
206 | 02:29:03 | $2.73 | $1,628,442,880 | $134,225,088 | $1,628,442,880 |
207 | 02:23:02 | $2.72 | $1,624,893,952 | $133,697,736 | $1,624,893,952 |
208 | 02:16:01 | $2.72 | $1,624,120,064 | $133,648,384 | $1,624,120,064 |
209 | 02:11:02 | $2.72 | $1,623,078,912 | $133,601,872 | $1,623,078,912 |
210 | 02:05:02 | $2.72 | $1,621,213,440 | $133,907,888 | $1,621,213,440 |
211 | 01:59:03 | $2.71 | $1,615,431,424 | $133,740,032 | $1,615,431,424 |
212 | 01:53:03 | $2.71 | $1,614,346,752 | $133,455,216 | $1,614,346,752 |
213 | 01:47:03 | $2.71 | $1,615,991,936 | $132,683,384 | $1,615,991,936 |
214 | 01:41:03 | $2.7 | $1,610,437,376 | $132,446,520 | $1,610,437,376 |
215 | 01:35:03 | $2.7 | $1,608,497,024 | $132,337,752 | $1,608,497,024 |
216 | 01:29:02 | $2.69 | $1,607,995,264 | $132,090,136 | $1,607,995,264 |
217 | 01:23:01 | $2.7 | $1,613,639,168 | $132,018,304 | $1,613,639,168 |
218 | 01:17:01 | $2.69 | $1,603,958,912 | $131,274,280 | $1,603,958,912 |
219 | 01:11:01 | $2.66 | $1,590,108,032 | $130,365,232 | $1,590,108,032 |
220 | 01:05:01 | $2.66 | $1,588,252,544 | $130,209,464 | $1,588,252,544 |
221 | 00:59:02 | $2.63 | $1,572,051,200 | $129,519,368 | $1,572,051,200 |
222 | 00:53:01 | $2.63 | $1,569,288,832 | $129,624,168 | $1,569,288,832 |
223 | 00:47:01 | $2.62 | $1,563,315,072 | $129,376,536 | $1,563,315,072 |
224 | 00:40:01 | $2.61 | $1,557,247,104 | $129,226,616 | $1,557,247,104 |
225 | 00:35:01 | $2.63 | $1,569,534,080 | $129,878,632 | $1,569,534,080 |
226 | 00:29:02 | $2.63 | $1,568,369,152 | $129,814,720 | $1,568,369,152 |
227 | 00:23:01 | $2.64 | $1,576,158,080 | $130,722,568 | $1,576,158,080 |
228 | 00:17:01 | $2.65 | $1,579,893,632 | $130,644,256 | $1,579,893,632 |
229 | 00:11:02 | $2.63 | $1,571,853,184 | $130,445,240 | $1,571,853,184 |
230 | 00:05:02 | $2.64 | $1,573,999,360 | $130,685,080 | $1,573,999,360 |
ICON Historical Price Data in USD
# | Name | Price | % 1h | % 24h | MarketCap | Circulating Supply | Volume | 7d | |
---|---|---|---|---|---|---|---|---|---|
1
|
1 | $0.38016242 | 4.83% | -5.20% | $139.94 M | 368,103,806 | $15.27 M |
![]() |
|
2
|
2 | $0.11497033 | 1.61% | -5.12% | $79.25 M | 689,346,345 | $? |
![]() |
|
3
|
3 | $0.13444133 | 1.03% | 6.88% | $16.28 M | 121,110,978 | $387.42 K |
![]() |
|
4
|
4 | $0.00022174 | 2.95% | -16.04% | $0.00 | ? | $4.95 M |
![]() |
|
5
|
5 | $0.00000003 | 1.31% | -15.27% | $0.00 | ? | $1.58 M |
![]() |
|
6
|
6 | $0.18983089 | -0.65% | -8.07% | $0.00 | ? | $555.95 K |
![]() |
|
7
|
7 | $0.00783874 | 2.18% | -4.46% | $0.00 | ? | $38.87 K |
![]() |