Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | 0x Protocol | SolarX | |||
---|---|---|---|---|---|
Rank | Rank 180 | Rank 1839 | |||
Price | $0.35 | $0.0236 | |||
1 Hour | ▲0.65% | ▲2.37% | |||
24 Hour | ▼3.17% | ▲4.90% | |||
30 Day | ▲5.18% | ▲65.46% | |||
7 Day | ▲6.66% | ▲6.99% | |||
YTD% | ▼6.09% | ▲0% | |||
Dominance | ▲0.01% | ▲0% | |||
7d Chart | |||||
Market Cap | $297.73M | $1.09M | |||
Volume | $49.71M | $3.48M | |||
Volume / Marketcap | $0.17 | $3.19 | |||
Circulating Supply | 848,396,563 ZRX | 46,199,890 SXCH | |||
Total Supply | 1,000,000,000 ZRX | 399,832,412 SXCH | |||
Max Supply | 1,000,000,000 ZRX | 0 SXCH | |||
Start Date | 2017-08-16 | 2024-05-15 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | 0xprotocol.org | solarx.ai | |||
Explorer | explorer.0x.org etherscan.io 0x.org 0xtracker.com avascan.info | solarxexplorer.com | |||
Message Board | oklink.com | - | |||
Source Code | github.com | github.com | |||
Discussion | chat.0xproject.com | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Platform, Decentralized Exchange (DEX) Token, View All | - | |||
Industry | - | - | |||
Platform | Polkadot, View All | - | |||
Chat | |||||
Algorithm | None | - | |||
Social |