Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | 2DAI.io | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 5006 | Rank 1 | |||
Price | $0.00176 | $69,394.54 | |||
1 Hour | ▲0% | ▲0.30% | |||
24 Hour | ▼9.62% | ▼1.65% | |||
30 Day | ▲47.27% | ▲15.06% | |||
7 Day | ▼22.07% | ▲3.82% | |||
YTD% | ▲42.07% | ▲57.12% | |||
Dominance | ▲0% | ▲59.17% | |||
7d Chart | |||||
Market Cap | $0 | $1.37T | |||
Volume | $5.78K | $31.61B | |||
Volume / Marketcap | 0 | $0.0230 | |||
Circulating Supply | 0 2DAI | 19,776,734 BTC | |||
Total Supply | 0 2DAI | 19,776,734 BTC | |||
Max Supply | 1,000,000,000 2DAI | 21,000,000 BTC | |||
Start Date | 2023-05-22 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | 2dai.io | bitcoin.org | |||
Explorer | etherscan.io | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | - | bitcointalk.org | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | Collectibles & NFTs, Generative AI, View All | Store Of Value, State Channel, View All | |||
Industry | VR/AR, AI & Big Data, View All | - | |||
Platform | - | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |