Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Achain | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 8464 | Rank 1 | |||
Price | $0.000832 | $69,394.54 | |||
1 Hour | ▲0% | ▲0.30% | |||
24 Hour | ▼0.03% | ▼1.65% | |||
30 Day | ▼36.42% | ▲15.06% | |||
7 Day | ▼12.48% | ▲3.82% | |||
YTD% | ▼32.46% | ▲57.12% | |||
Dominance | ▲0% | ▲59.17% | |||
7d Chart | |||||
Market Cap | $0 | $1.37T | |||
Volume | $0 | $31.61B | |||
Volume / Marketcap | 0 | $0.0230 | |||
Circulating Supply | 0 ACT | 19,776,734 BTC | |||
Total Supply | 1,000,000,000 ACT | 19,776,734 BTC | |||
Max Supply | 1,000,000,000 ACT | 21,000,000 BTC | |||
Start Date | 2017-08-27 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | Coin | Coin | |||
Website | achain.com | bitcoin.org | |||
Explorer | browser.achain.com | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | - | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | t.met.me | - | |||
Announcement | cryptomaa.com | - | |||
Consensus Algorithm | DPoS, View All | PoW, SHA-256, View All | |||
Category | Platform, Smart Contracts, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | - | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |