Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Advanced Project | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 3812 | Rank 1 | |||
Price | $0.0988 | $88,004.44 | |||
1 Hour | ▼1.51% | ▼0.03% | |||
24 Hour | ▲46.77% | ▼3.33% | |||
30 Day | ▼39.82% | ▲30.99% | |||
7 Day | ▲33.09% | ▲15.95% | |||
YTD% | ▼85.78% | ▲99.25% | |||
Dominance | ▲0% | ▲60.00% | |||
7d Chart | |||||
Market Cap | $0 | $1.74T | |||
Volume | $134.14K | $84.96B | |||
Volume / Marketcap | 0 | $0.0487 | |||
Circulating Supply | 0 AUC | 19,782,390 BTC | |||
Total Supply | 6,000,000,000 AUC | 19,782,390 BTC | |||
Max Supply | 6,000,000,000 AUC | 21,000,000 BTC | |||
Start Date | 2023-05-04 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | aucunited.com | bitcoin.org | |||
Explorer | etherscan.io | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | advancedunitedcont.medium.com | bitcointalk.org | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | advancedunitedcont.medium.com | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | - | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | Ethereum Ecosystem, Avalanche Ecosystem, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |