Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | AirDAO | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 818 | Rank 1 | |||
Price | $0.00546 | $69,665.78 | |||
1 Hour | ▼0.52% | ▲0.22% | |||
24 Hour | ▼3.27% | ▼0.72% | |||
30 Day | ▼16.37% | ▲15.22% | |||
7 Day | ▼4.23% | ▲4.02% | |||
YTD% | ▼33.74% | ▲57.73% | |||
Dominance | ▲0% | ▲59.17% | |||
7d Chart | |||||
Market Cap | $19.12M | $1.38T | |||
Volume | $1.2M | $37.45B | |||
Volume / Marketcap | $0.0629 | $0.0271 | |||
Circulating Supply | 3,502,288,116 AMB | 19,776,703 BTC | |||
Total Supply | 6,476,884,851 AMB | 19,776,703 BTC | |||
Max Supply | 6,500,000,000 AMB | 21,000,000 BTC | |||
Start Date | 2017-10-23 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | Coin | Coin | |||
Website | airdao.io | bitcoin.org | |||
Explorer | airdao.io | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | blog.airdao.iocommunity.airdao.io | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | Platform, DeFi, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | - | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |