Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | AirDAO | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 819 | Rank 8 | |||
Price | $0.00547 | $0.16 | |||
1 Hour | ▼0.56% | ▼0.58% | |||
24 Hour | ▼3.13% | ▼2.83% | |||
30 Day | ▼16% | ▲52.51% | |||
7 Day | ▼3.95% | ▲17.61% | |||
YTD% | ▼33.55% | ▲71.46% | |||
Dominance | ▲0% | ▲0.99% | |||
7d Chart | |||||
Market Cap | $19.18M | $23.14B | |||
Volume | $1.2M | $1.96B | |||
Volume / Marketcap | $0.0627 | $0.0845 | |||
Circulating Supply | 3,502,288,116 AMB | 146,623,676,384 DOGE | |||
Total Supply | 6,476,884,851 AMB | 146,623,676,384 DOGE | |||
Max Supply | 6,500,000,000 AMB | 0 DOGE | |||
Start Date | 2017-10-23 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | Coin | Coin | |||
Website | airdao.io | dogecoin.com | |||
Explorer | airdao.io | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | blog.airdao.iocommunity.airdao.io | - | |||
Source Code | github.com | github.com | |||
Discussion | t.me | webchat.freenode.nett.met.me | |||
Announcement | t.me | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Platform, DeFi, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | - | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |