Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Artificial Liquid Intelligence | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 464 | Rank 8 | |||
Price | $0.00806 | $0.16 | |||
1 Hour | ▼0.01% | ▼0.43% | |||
24 Hour | ▼7.43% | ▼5.52% | |||
30 Day | ▼25.51% | ▲52.46% | |||
7 Day | ▼12.07% | ▲17.92% | |||
YTD% | ▼65.23% | ▲69.81% | |||
Dominance | ▲0% | ▲0.99% | |||
7d Chart | |||||
Market Cap | $66.04M | $22.91B | |||
Volume | $1.18M | $1.74B | |||
Volume / Marketcap | $0.0179 | $0.0759 | |||
Circulating Supply | 8,189,833,603 ALI | 146,624,876,384 DOGE | |||
Total Supply | 9,870,903,733 ALI | 146,624,876,384 DOGE | |||
Max Supply | 0 ALI | 0 DOGE | |||
Start Date | 2022-01-05 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | aiprotocol.info | dogecoin.com | |||
Explorer | etherscan.io ethplorer.io polygonscan.com cronoscan.com | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | medium.comlinkedin.com | - | |||
Source Code | github.com | github.com | |||
Discussion | - | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Collectibles & NFTs, Interoperability, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | Marketing, Education, View All | Medium of Exchange, Memes, View All | |||
Platform | Ethereum Ecosystem, Polygon Ecosystem, View All | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |