Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | AlphaScan AI | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 5647 | Rank 8 | |||
Price | $0.0125 | $0.16 | |||
1 Hour | ▼0.01% | ▼0.68% | |||
24 Hour | ▼2.4% | ▼4.38% | |||
30 Day | ▼33.68% | ▲54.40% | |||
7 Day | ▼10.76% | ▲17.85% | |||
YTD% | ▼77.64% | ▲70.64% | |||
Dominance | ▲0% | ▲0.99% | |||
7d Chart | |||||
Market Cap | $0 | $23.02B | |||
Volume | $1.51K | $1.72B | |||
Volume / Marketcap | 0 | $0.0748 | |||
Circulating Supply | 0 ASCN | 146,624,876,384 DOGE | |||
Total Supply | 50,000,000 ASCN | 146,624,876,384 DOGE | |||
Max Supply | 100,000,000 ASCN | 0 DOGE | |||
Start Date | 2023-08-25 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | alphascan.xyz | dogecoin.com | |||
Explorer | arbiscan.io | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | alphascan.medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | - | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Oracles, Generative AI, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | AI & Big Data, View All | Medium of Exchange, Memes, View All | |||
Platform | - | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |