Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Aluna.Social | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 2526 | Rank 1 | |||
Price | $0.00175 | $88,125.95 | |||
1 Hour | ▼0.04% | ▲0.23% | |||
24 Hour | ▲1.44% | ▼2.76% | |||
30 Day | ▲7.03% | ▲31.13% | |||
7 Day | ▼9.54% | ▲16.13% | |||
YTD% | ▼48.52% | ▲99.53% | |||
Dominance | ▲0% | ▲59.76% | |||
7d Chart | |||||
Market Cap | $66.29K | $1.74T | |||
Volume | $6.19K | $84.81B | |||
Volume / Marketcap | $0.0933 | $0.0486 | |||
Circulating Supply | 37,716,866 ALN | 19,782,390 BTC | |||
Total Supply | 99,788,846 ALN | 19,782,390 BTC | |||
Max Supply | 100,000,000 ALN | 21,000,000 BTC | |||
Start Date | 2020-05-06 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | aluna.social | bitcoin.org | |||
Explorer | etherscan.io ethplorer.io polygonscan.com bscscan.com arbiscan.io | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | medium.com | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | DAO Maker, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | Arbitrum Ecosystem, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |