Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Anchored Coins AEUR | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 466 | Rank 1 | |||
Price | $1.09 | $67,693.59 | |||
1 Hour | ▼0.1% | ▼0.27% | |||
24 Hour | ▲0.61% | ▼0.7% | |||
30 Day | ▼0.88% | ▲9.35% | |||
7 Day | ▲0.60% | ▼1.76% | |||
YTD% | ▼2.08% | ▲53.27% | |||
Dominance | ▲0% | ▲60.48% | |||
7d Chart | |||||
Market Cap | $61.99M | $1.34T | |||
Volume | $303.79K | $38.53B | |||
Volume / Marketcap | $0.00490 | $0.0287 | |||
Circulating Supply | 57,009,605 AEUR | 19,777,684 BTC | |||
Total Supply | 57,009,605 AEUR | 19,777,684 BTC | |||
Max Supply | 67,009,655 AEUR | 21,000,000 BTC | |||
Start Date | 2023-12-05 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | anchoredcoins.com | bitcoin.org | |||
Explorer | etherscan.io bscscan.com | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | - | bitcointalk.org | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | Stablecoin, Asset-Backed Stablecoin, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | - | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |