Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Anchored Coins AEUR | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 465 | Rank 8 | |||
Price | $1.09 | $0.16 | |||
1 Hour | ▲0.04% | ▲0.86% | |||
24 Hour | ▲0.71% | ▲6.37% | |||
30 Day | ▼0.86% | ▲43.61% | |||
7 Day | ▲0.67% | ▲2.51% | |||
YTD% | ▼2.01% | ▲69.85% | |||
Dominance | ▲0% | ▲1.01% | |||
7d Chart | |||||
Market Cap | $62.03M | $22.92B | |||
Volume | $306.45K | $2.38B | |||
Volume / Marketcap | $0.00494 | $0.10 | |||
Circulating Supply | 57,009,605 AEUR | 146,653,926,384 DOGE | |||
Total Supply | 57,009,605 AEUR | 146,653,926,384 DOGE | |||
Max Supply | 67,009,655 AEUR | 0 DOGE | |||
Start Date | 2023-12-05 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | anchoredcoins.com | dogecoin.com | |||
Explorer | etherscan.io bscscan.com | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | - | - | |||
Source Code | - | github.com | |||
Discussion | t.me | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Stablecoin, Asset-Backed Stablecoin, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | - | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |