Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitune | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 2121 | Rank 8 | |||
Price | $0.0121 | $0.16 | |||
1 Hour | ▼0.24% | ▲1.22% | |||
24 Hour | ▼8.51% | ▼0.99% | |||
30 Day | ▼21.87% | ▲52.76% | |||
7 Day | ▼11.6% | ▲17.00% | |||
YTD% | ▼95.02% | ▲72.81% | |||
Dominance | ▲0% | ▲1.00% | |||
7d Chart | |||||
Market Cap | $380.23K | $23.32B | |||
Volume | $8.56K | $1.47B | |||
Volume / Marketcap | $0.0225 | $0.0631 | |||
Circulating Supply | 31,301,449 TUNE | 146,626,866,384 DOGE | |||
Total Supply | 100,000,000 TUNE | 146,626,866,384 DOGE | |||
Max Supply | 100,000,000 TUNE | 0 DOGE | |||
Start Date | 2021-02-27 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | bitune.ai | dogecoin.com | |||
Explorer | etherscan.io | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | bitunebtc.medium.com | - | |||
Source Code | - | github.com | |||
Discussion | - | webchat.freenode.nett.met.me | |||
Announcement | twitter.com | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Decentralized Exchange (DEX) Token, DeFi, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | HECO Ecosystem, Arbitrum Ecosystem, View All | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |