Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | ApeX Protocol | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 464 | Rank 1 | |||
Price | $1.37 | $69,445.09 | |||
1 Hour | ▼0.58% | ▼0.11% | |||
24 Hour | ▼0.27% | ▲0.75% | |||
30 Day | ▼9.81% | ▲14.03% | |||
7 Day | ▼0.63% | ▲3.48% | |||
YTD% | ▲315.43% | ▲57.23% | |||
Dominance | ▲0% | ▲59.11% | |||
7d Chart | |||||
Market Cap | $66.21M | $1.37T | |||
Volume | $35.32M | $19.16B | |||
Volume / Marketcap | $0.53 | $0.0139 | |||
Circulating Supply | 48,392,564 APEX | 19,776,871 BTC | |||
Total Supply | 500,000,000 APEX | 19,776,871 BTC | |||
Max Supply | 1,000,000,000 APEX | 21,000,000 BTC | |||
Start Date | 2022-04-28 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | apex.exchange | bitcoin.org | |||
Explorer | - | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | apexdex.medium.com | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | Decentralized Exchange (DEX) Token, DEX, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | Ethereum Ecosystem, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |