Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | ARbit | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 8373 | Rank 8 | |||
Price | $0.000693 | $0.16 | |||
1 Hour | ▲0.27% | ▼0.11% | |||
24 Hour | ▼2.17% | ▼3.64% | |||
30 Day | ▲15.26% | ▲54.83% | |||
7 Day | ▲3.69% | ▲18.34% | |||
YTD% | ▲57.00% | ▲71.36% | |||
Dominance | ▲0% | ▲1.00% | |||
7d Chart | |||||
Market Cap | $0 | $23.12B | |||
Volume | $0 | $1.72B | |||
Volume / Marketcap | 0 | $0.0744 | |||
Circulating Supply | 0 ARB | 146,624,876,384 DOGE | |||
Total Supply | 10,830,050 ARB | 146,624,876,384 DOGE | |||
Max Supply | 0 ARB | 0 DOGE | |||
Start Date | 2015-05-21 | 2013-12-15 | |||
Mineable | Yes | Yes | |||
Coin/Token | Coin | Coin | |||
Website | - | dogecoin.com | |||
Explorer | cryptobe.com | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | - | - | |||
Source Code | github.com | github.com | |||
Discussion | - | webchat.freenode.nett.met.me | |||
Announcement | bitcointalk.org | bitcointalk.org | |||
Consensus Algorithm | Hybrid - PoW & PoS, View All | PoW, Scrypt, View All | |||
Category | - | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | - | BNB Chain, View All | |||
Chat | - | ||||
Algorithm | - | Scrypt | |||
Social |