Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Areon Network | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 1279 | Rank 1 | |||
Price | $0.0456 | $69,606.58 | |||
1 Hour | ▲2.97% | ▲0.01% | |||
24 Hour | ▲-0.00% | ▼0.86% | |||
30 Day | ▲12.00% | ▲15.36% | |||
7 Day | ▼21.91% | ▲4.08% | |||
YTD% | ▼62.94% | ▲57.60% | |||
Dominance | ▲0% | ▲59.15% | |||
7d Chart | |||||
Market Cap | $5.45M | $1.38T | |||
Volume | $120.63K | $37.48B | |||
Volume / Marketcap | $0.0221 | $0.0272 | |||
Circulating Supply | 119,461,599 AREA | 19,776,703 BTC | |||
Total Supply | 250,000,000 AREA | 19,776,703 BTC | |||
Max Supply | 0 AREA | 21,000,000 BTC | |||
Start Date | 2023-01-18 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | Coin | Coin | |||
Website | areon.network | bitcoin.org | |||
Explorer | areonscan.com | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | areonnetwork.medium.com | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | x.com | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | Staking, Layer 1, View All | Store Of Value, State Channel, View All | |||
Industry | Web3, View All | - | |||
Platform | - | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |