Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Areon Network | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 1280 | Rank 8 | |||
Price | $0.0455 | $0.16 | |||
1 Hour | ▲2.68% | ▼0.13% | |||
24 Hour | ▼0.79% | ▼2.61% | |||
30 Day | ▲10.91% | ▲52.08% | |||
7 Day | ▼22.11% | ▲17.75% | |||
YTD% | ▼63% | ▲71.70% | |||
Dominance | ▲0% | ▲0.99% | |||
7d Chart | |||||
Market Cap | $5.45M | $23.17B | |||
Volume | $120.45K | $1.96B | |||
Volume / Marketcap | $0.0221 | $0.0844 | |||
Circulating Supply | 119,461,599 AREA | 146,623,676,384 DOGE | |||
Total Supply | 250,000,000 AREA | 146,623,676,384 DOGE | |||
Max Supply | 0 AREA | 0 DOGE | |||
Start Date | 2023-01-18 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | Coin | Coin | |||
Website | areon.network | dogecoin.com | |||
Explorer | areonscan.com | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | areonnetwork.medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | t.me | webchat.freenode.nett.met.me | |||
Announcement | x.com | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Staking, Layer 1, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | Web3, View All | Medium of Exchange, Memes, View All | |||
Platform | - | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |