Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Arweave | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 69 | Rank 1 | |||
Price | $14.35 | $69,459.10 | |||
1 Hour | ▲1.17% | ▲0.28% | |||
24 Hour | ▼2.58% | ▲0.75% | |||
30 Day | ▼19.06% | ▲14.41% | |||
7 Day | ▼10.63% | ▲3.62% | |||
YTD% | ▲41.17% | ▲57.26% | |||
Dominance | ▲0.04% | ▲59.19% | |||
7d Chart | |||||
Market Cap | $941.83M | $1.37T | |||
Volume | $37.48M | $21.47B | |||
Volume / Marketcap | $0.0397 | $0.0156 | |||
Circulating Supply | 65,652,466 AR | 19,776,840 BTC | |||
Total Supply | 65,652,466 AR | 19,776,840 BTC | |||
Max Supply | 66,000,000 AR | 21,000,000 BTC | |||
Start Date | 2020-05-27 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | Coin | Coin | |||
Website | arweave.org | bitcoin.org | |||
Explorer | viewblock.io | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | medium.com | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | Storage, Coinbase Ventures Portfolio, View All | Store Of Value, State Channel, View All | |||
Industry | Distributed Computing, Filesharing, View All | - | |||
Platform | Solana Ecosystem, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |