Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Arweave | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 69 | Rank 8 | |||
Price | $14.36 | $0.16 | |||
1 Hour | ▲0.67% | ▲0.42% | |||
24 Hour | ▼1.88% | ▼1.23% | |||
30 Day | ▼19.63% | ▲52.26% | |||
7 Day | ▼10.6% | ▲17.11% | |||
YTD% | ▲41.29% | ▲72.94% | |||
Dominance | ▲0.04% | ▲1.01% | |||
7d Chart | |||||
Market Cap | $942.6M | $23.33B | |||
Volume | $33.47M | $1.47B | |||
Volume / Marketcap | $0.0355 | $0.0629 | |||
Circulating Supply | 65,652,466 AR | 146,626,866,384 DOGE | |||
Total Supply | 65,652,466 AR | 146,626,866,384 DOGE | |||
Max Supply | 66,000,000 AR | 0 DOGE | |||
Start Date | 2020-05-27 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | Coin | Coin | |||
Website | arweave.org | dogecoin.com | |||
Explorer | viewblock.io | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | t.me | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Storage, Coinbase Ventures Portfolio, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | Distributed Computing, Filesharing, View All | Medium of Exchange, Memes, View All | |||
Platform | Solana Ecosystem, View All | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |