Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Astar | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 139 | Rank 1 | |||
Price | $0.0518 | $69,441.15 | |||
1 Hour | ▼0.59% | ▼0.19% | |||
24 Hour | ▼3.99% | ▼1.65% | |||
30 Day | ▼12.66% | ▲15.18% | |||
7 Day | ▼5.7% | ▲3.63% | |||
YTD% | ▼62.96% | ▲57.22% | |||
Dominance | ▲0.02% | ▲59.00% | |||
7d Chart | |||||
Market Cap | $383.4M | $1.37T | |||
Volume | $16.1M | $37.17B | |||
Volume / Marketcap | $0.0419 | $0.0270 | |||
Circulating Supply | 7,392,830,995 ASTR | 19,776,703 BTC | |||
Total Supply | 8,270,564,420 ASTR | 19,776,703 BTC | |||
Max Supply | 0 ASTR | 21,000,000 BTC | |||
Start Date | 2021-10-19 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | astar.network | bitcoin.org | |||
Explorer | astar.subscan.io | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | forum.astar.network | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | medium.com | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | OKX Ventures Portfolio, Layer 1, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | Polkadot, Polkadot Ecosystem, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |