Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Astar | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 139 | Rank 8 | |||
Price | $0.0518 | $0.16 | |||
1 Hour | ▼0.64% | ▼0.35% | |||
24 Hour | ▼4.25% | ▼5.16% | |||
30 Day | ▼12.54% | ▲52.09% | |||
7 Day | ▼5.64% | ▲17.07% | |||
YTD% | ▼62.96% | ▲70.86% | |||
Dominance | ▲0.02% | ▲0.99% | |||
7d Chart | |||||
Market Cap | $383.34M | $23.05B | |||
Volume | $16.14M | $1.92B | |||
Volume / Marketcap | $0.0420 | $0.0833 | |||
Circulating Supply | 7,392,830,995 ASTR | 146,623,956,384 DOGE | |||
Total Supply | 8,270,564,420 ASTR | 146,623,956,384 DOGE | |||
Max Supply | 0 ASTR | 0 DOGE | |||
Start Date | 2021-10-19 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | astar.network | dogecoin.com | |||
Explorer | astar.subscan.io | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | forum.astar.network | - | |||
Source Code | github.com | github.com | |||
Discussion | t.me | webchat.freenode.nett.met.me | |||
Announcement | medium.com | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | OKX Ventures Portfolio, Layer 1, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | Polkadot, Polkadot Ecosystem, View All | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |