Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Augur | Sui | |||
---|---|---|---|---|---|
Rank | Rank 1501 | Rank 18 | |||
Price | $0.27 | $1.91 | |||
1 Hour | ▼0.22% | ▼0.1% | |||
24 Hour | ▲11.63% | ▼5.23% | |||
30 Day | ▼2.85% | ▲14.68% | |||
7 Day | ▼5.81% | ▲6.85% | |||
YTD% | ▼70.88% | ▲126.59% | |||
Dominance | ▲0.00% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $2.96M | $5.43B | |||
Volume | $87.82K | $520.58M | |||
Volume / Marketcap | $0.0296 | $0.0958 | |||
Circulating Supply | 11,000,000 REP | 2,845,750,696 SUI | |||
Total Supply | 11,000,000 REP | 10,000,000,000 SUI | |||
Max Supply | 0 REP | 10,000,000,000 SUI | |||
Start Date | 2015-10-27 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | augur.net | sui.io | |||
Explorer | etherscan.io ethplorer.io blockchair.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | - | - | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Platform, DeFi, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | Polygon Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | - | ||||
Algorithm | None | - | |||
Social |