Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Auroracoin | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 8055 | Rank 1 | |||
Price | $0.0641 | $89,264.78 | |||
1 Hour | ▲0.14% | ▲0.01% | |||
24 Hour | ▲2.94% | ▲2.92% | |||
30 Day | ▲14.93% | ▲42.48% | |||
7 Day | ▲18.60% | ▲28.58% | |||
YTD% | ▲45.20% | ▲102.11% | |||
Dominance | ▲0% | ▲59.56% | |||
7d Chart | |||||
Market Cap | $0 | $1.77T | |||
Volume | $32.08 | $149.55B | |||
Volume / Marketcap | 0 | $0.0846 | |||
Circulating Supply | 0 AUR | 19,781,353 BTC | |||
Total Supply | 17,973,098 AUR | 19,781,353 BTC | |||
Max Supply | 17,973,098 AUR | 21,000,000 BTC | |||
Start Date | 2014-02-27 | 2010-07-13 | |||
Mineable | Yes | Yes | |||
Coin/Token | Coin | Coin | |||
Website | en.auroracoin.is | bitcoin.org | |||
Explorer | chainz.cryptoid.info | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | auroracoin.medium.com | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | Hybrid - PoW & PoS, Scrypt, View All | PoW, SHA-256, View All | |||
Category | - | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | - | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |