Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | AutoLayer | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 4894 | Rank 1 | |||
Price | $0.15 | $76,599.58 | |||
1 Hour | ▼0.03% | ▲0.18% | |||
24 Hour | ▲1.08% | ▲1.83% | |||
30 Day | ▼50.4% | ▲23.50% | |||
7 Day | ▼15.48% | ▲8.52% | |||
YTD% | ▲0% | ▲73.43% | |||
Dominance | ▲0% | ▲58.92% | |||
7d Chart | |||||
Market Cap | $0 | $1.52T | |||
Volume | $11.51K | $66.25B | |||
Volume / Marketcap | 0 | $0.0437 | |||
Circulating Supply | 0 LAY3R | 19,779,093 BTC | |||
Total Supply | 30,000,000 LAY3R | 19,779,093 BTC | |||
Max Supply | 30,000,000 LAY3R | 21,000,000 BTC | |||
Start Date | 2024-10-02 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | autolayer.io | bitcoin.org | |||
Explorer | etherscan.io | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | - | bitcointalk.org | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | x.com | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | DeFi, Restaking, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | - | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |