Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Avocado DAO Token | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 2176 | Rank 8 | |||
Price | $0.0124 | $0.16 | |||
1 Hour | ▲0.07% | ▲0.40% | |||
24 Hour | ▼20.67% | ▼2.18% | |||
30 Day | ▼13.42% | ▲52.59% | |||
7 Day | ▲4.12% | ▲16.89% | |||
YTD% | ▼65.07% | ▲71.87% | |||
Dominance | ▲0% | ▲1.00% | |||
7d Chart | |||||
Market Cap | $316.7K | $23.19B | |||
Volume | $174.87K | $1.52B | |||
Volume / Marketcap | $0.55 | $0.0655 | |||
Circulating Supply | 25,468,016 AVG | 146,626,006,384 DOGE | |||
Total Supply | 1,000,000,000 AVG | 146,626,006,384 DOGE | |||
Max Supply | 1,000,000,000 AVG | 0 DOGE | |||
Start Date | 2021-12-28 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | avocadodao.io | dogecoin.com | |||
Explorer | etherscan.io | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | avocadoguild.medium.com | - | |||
Source Code | - | github.com | |||
Discussion | t.me | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | DAO, Governance, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | - | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |