Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Axiom | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 8513 | Rank 1 | |||
Price | $0.00208 | $69,459.10 | |||
1 Hour | ▲0.28% | ▲0.28% | |||
24 Hour | ▲0.68% | ▲0.75% | |||
30 Day | ▲14.47% | ▲14.41% | |||
7 Day | ▲3.62% | ▲3.62% | |||
YTD% | ▲57.33% | ▲57.26% | |||
Dominance | ▲0% | ▲59.19% | |||
7d Chart | |||||
Market Cap | $0 | $1.37T | |||
Volume | $0 | $21.47B | |||
Volume / Marketcap | 0 | $0.0156 | |||
Circulating Supply | 0 AXIOM | 19,776,840 BTC | |||
Total Supply | 0 AXIOM | 19,776,840 BTC | |||
Max Supply | 0 AXIOM | 21,000,000 BTC | |||
Start Date | 2015-07-30 | 2010-07-13 | |||
Mineable | Yes | Yes | |||
Coin/Token | Coin | Coin | |||
Website | axiomcrypto.org | bitcoin.org | |||
Explorer | e.axiomcoin.xyz | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | - | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | Hybrid - PoW & PoS, View All | PoW, SHA-256, View All | |||
Category | - | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | - | Bitcoin Ecosystem, View All | |||
Chat | - | - | |||
Algorithm | Defunct | SHA256 | |||
Social |