Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Axiome | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 3846 | Rank 8 | |||
Price | $0.0952 | $0.16 | |||
1 Hour | ▲0.27% | ▼0.45% | |||
24 Hour | ▼8.13% | ▼4.32% | |||
30 Day | ▲6.79% | ▲53.22% | |||
7 Day | ▼11.12% | ▲17.67% | |||
YTD% | ▲0% | ▲70.53% | |||
Dominance | ▲0% | ▲1.00% | |||
7d Chart | |||||
Market Cap | $0 | $23.01B | |||
Volume | $68.51K | $1.73B | |||
Volume / Marketcap | 0 | $0.0750 | |||
Circulating Supply | 0 AXM | 146,624,876,384 DOGE | |||
Total Supply | 3,000,000,000 AXM | 146,624,876,384 DOGE | |||
Max Supply | 3,000,000,000 AXM | 0 DOGE | |||
Start Date | 2024-05-07 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | axiome.pro | dogecoin.com | |||
Explorer | axiomechain.org | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | - | - | |||
Source Code | github.com | github.com | |||
Discussion | t.me | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Layer 1, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | - | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |