Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Babylons | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 5758 | Rank 1 | |||
Price | $0.000585 | $69,468.28 | |||
1 Hour | ▼0.56% | ▼0.04% | |||
24 Hour | ▲16.56% | ▲0.65% | |||
30 Day | ▼25.64% | ▲14.31% | |||
7 Day | ▼11.5% | ▲3.45% | |||
YTD% | ▼83.52% | ▲57.28% | |||
Dominance | ▲0% | ▲59.13% | |||
7d Chart | |||||
Market Cap | $0 | $1.37T | |||
Volume | $1.21K | $18.97B | |||
Volume / Marketcap | 0 | $0.0138 | |||
Circulating Supply | 0 BABI | 19,776,871 BTC | |||
Total Supply | 0 BABI | 19,776,871 BTC | |||
Max Supply | 195,000,000 BABI | 21,000,000 BTC | |||
Start Date | 2021-06-30 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | babylons.io | bitcoin.org | |||
Explorer | bscscan.com | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | blog.babylons.io | bitcointalk.org | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | Launchpad, Ferrum Network, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | - | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |