Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bancor | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 495 | Rank 8 | |||
Price | $0.48 | $0.16 | |||
1 Hour | ▼0.09% | ▼0.56% | |||
24 Hour | ▼1.54% | ▲0.31% | |||
30 Day | ▲6.32% | ▲51.77% | |||
7 Day | ▼0.3% | ▲16.43% | |||
YTD% | ▼37.28% | ▲72.68% | |||
Dominance | ▲0.00% | ▲1.00% | |||
7d Chart | |||||
Market Cap | $59.39M | $23.3B | |||
Volume | $5.71M | $1.42B | |||
Volume / Marketcap | $0.0961 | $0.0608 | |||
Circulating Supply | 122,729,950 BNT | 146,628,316,384 DOGE | |||
Total Supply | 122,729,950 BNT | 146,628,316,384 DOGE | |||
Max Supply | 0 BNT | 0 DOGE | |||
Start Date | 2017-06-18 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | carbondefi.xyz | dogecoin.com | |||
Explorer | solscan.io etherscan.io eosx.io blockchair.com blockscout.com | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | medium.comblog.bancor.network | - | |||
Source Code | github.com | github.com | |||
Discussion | telegram.met.me | webchat.freenode.nett.met.me | |||
Announcement | t.me | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Decentralized Exchange (DEX) Token, DeFi, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | Marketplace, Payments, View All | Medium of Exchange, Memes, View All | |||
Platform | Arbitrum Ecosystem, View All | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |