Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Band Protocol | Sui | |||
---|---|---|---|---|---|
Rank | Rank 266 | Rank 18 | |||
Price | $1.04 | $1.91 | |||
1 Hour | ▲0.17% | ▲0.20% | |||
24 Hour | ▼2.95% | ▼5.06% | |||
30 Day | ▼2.91% | ▲16.23% | |||
7 Day | ▲0.55% | ▲7.11% | |||
YTD% | ▼50.4% | ▲126.93% | |||
Dominance | ▲0.01% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $158.77M | $5.44B | |||
Volume | $4.78M | $522.3M | |||
Volume / Marketcap | $0.0301 | $0.0960 | |||
Circulating Supply | 152,831,821 BAND | 2,845,750,696 SUI | |||
Total Supply | 152,831,821 BAND | 10,000,000,000 SUI | |||
Max Supply | 0 BAND | 10,000,000,000 SUI | |||
Start Date | 2019-09-18 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | bandprotocol.com | sui.io | |||
Explorer | etherscan.io oklink.com bscscan.com blockscout.com ftmscan.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | t.met.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | DeFi, Oracles, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | Web3, View All | - | |||
Platform | Cosmos Ecosystem, Binance Chain, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |