Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | BarnBridge | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 997 | Rank 1 | |||
Price | $1.41 | $69,433.27 | |||
1 Hour | ▲1.07% | ▼0.02% | |||
24 Hour | ▼2.32% | ▼0.85% | |||
30 Day | ▼5.81% | ▲14.52% | |||
7 Day | ▼3.52% | ▲3.71% | |||
YTD% | ▼68.18% | ▲57.20% | |||
Dominance | ▲0.00% | ▲59.12% | |||
7d Chart | |||||
Market Cap | $11.18M | $1.37T | |||
Volume | $600.42K | $25.17B | |||
Volume / Marketcap | $0.0536 | $0.0183 | |||
Circulating Supply | 7,910,262 BOND | 19,776,771 BTC | |||
Total Supply | 10,000,000 BOND | 19,776,771 BTC | |||
Max Supply | 10,000,000 BOND | 21,000,000 BTC | |||
Start Date | 2020-10-19 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | barnbridge.com | bitcoin.org | |||
Explorer | etherscan.io ethplorer.io | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | - | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | DeFi, DAO, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | Olympus Pro Ecosystem, Arbitrum Ecosystem, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | None | SHA256 | |||
Social |