Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Barter | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 8179 | Rank 8 | |||
Price | $0.00123 | $0.16 | |||
1 Hour | ▲0.27% | ▲1.22% | |||
24 Hour | ▼12.25% | ▼0.99% | |||
30 Day | ▼39.14% | ▲52.76% | |||
7 Day | ▼10.34% | ▲17.00% | |||
YTD% | ▼80.78% | ▲72.81% | |||
Dominance | ▲0% | ▲1.00% | |||
7d Chart | |||||
Market Cap | $0 | $23.32B | |||
Volume | $1.9 | $1.47B | |||
Volume / Marketcap | 0 | $0.0631 | |||
Circulating Supply | 0 BRTR | 146,626,866,384 DOGE | |||
Total Supply | 32,500,000 BRTR | 146,626,866,384 DOGE | |||
Max Supply | 100,000,000 BRTR | 0 DOGE | |||
Start Date | 2020-08-12 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | barter.company | dogecoin.com | |||
Explorer | etherscan.io bscscan.com evmexplorer.velas.com | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | t.me | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Real World Assets, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | Ethereum Ecosystem, BNB Smart Chain, View All | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |