Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | BENQI | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 498 | Rank 1 | |||
Price | $0.0119 | $69,488.81 | |||
1 Hour | ▲0.10% | ▲0.23% | |||
24 Hour | ▼2.95% | ▼0.92% | |||
30 Day | ▼2.65% | ▲15.07% | |||
7 Day | ▼2.25% | ▲3.83% | |||
YTD% | ▼45.98% | ▲57.33% | |||
Dominance | ▲0.00% | ▲59.13% | |||
7d Chart | |||||
Market Cap | $58.9M | $1.37T | |||
Volume | $1.5M | $25.5B | |||
Volume / Marketcap | $0.0254 | $0.0185 | |||
Circulating Supply | 4,944,586,953 QI | 19,776,771 BTC | |||
Total Supply | 7,200,000,000 QI | 19,776,771 BTC | |||
Max Supply | 7,200,000,000 QI | 21,000,000 BTC | |||
Start Date | 2021-04-19 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | benqi.fi | bitcoin.org | |||
Explorer | avascan.info avascan.info | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | benqifinance.medium.com | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | DeFi, Binance Launchpool, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | Avalanche Ecosystem, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |