Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Biblecoin | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 5355 | Rank 8 | |||
Price | $1.10 | $0.16 | |||
1 Hour | ▲0.00% | ▲0.85% | |||
24 Hour | ▲0.12% | ▼0.84% | |||
30 Day | ▼12.39% | ▲52.78% | |||
7 Day | ▼14.31% | ▲19.05% | |||
YTD% | ▼32.34% | ▲74.12% | |||
Dominance | ▲0% | ▲1.01% | |||
7d Chart | |||||
Market Cap | $0 | $23.49B | |||
Volume | $2.69K | $2.02B | |||
Volume / Marketcap | 0 | $0.0858 | |||
Circulating Supply | 0 BIBL | 146,622,506,384 DOGE | |||
Total Supply | 10,000,000,000 BIBL | 146,622,506,384 DOGE | |||
Max Supply | 10,000,000,000 BIBL | 0 DOGE | |||
Start Date | 2022-07-15 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | bibl-chain.com | dogecoin.com | |||
Explorer | bscscan.com | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | - | - | |||
Source Code | - | github.com | |||
Discussion | t.me | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | - | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | - | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |