Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bifrost | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 1202 | Rank 1 | |||
Price | $0.20 | $89,169.89 | |||
1 Hour | ▲0.40% | ▲1.25% | |||
24 Hour | ▼2.34% | ▼1.47% | |||
30 Day | ▲2.83% | ▲32.32% | |||
7 Day | ▲7.13% | ▲17.15% | |||
YTD% | ▼67.54% | ▲101.89% | |||
Dominance | ▲0% | ▲59.73% | |||
7d Chart | |||||
Market Cap | $7.57M | $1.76T | |||
Volume | $668.27K | $85.56B | |||
Volume / Marketcap | $0.0882 | $0.0485 | |||
Circulating Supply | 38,200,179 BNC | 19,782,428 BTC | |||
Total Supply | 80,000,000 BNC | 19,782,428 BTC | |||
Max Supply | 80,000,000 BNC | 21,000,000 BTC | |||
Start Date | 2021-03-06 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | bifrost.io | bitcoin.org | |||
Explorer | bifrost.subscan.io | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | medium.com | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | medium.com | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | DeFi, Derivatives, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | Polkadot, Polkadot Ecosystem, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |