Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | Bitcoin City Coin | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 8353 | |||
Price | $70,177.55 | $0.000482 | |||
1 Hour | ▲0.05% | ▲0% | |||
24 Hour | ▼2.86% | ▲0.70% | |||
30 Day | ▲15.43% | ▼3.5% | |||
7 Day | ▲2.45% | ▼9.37% | |||
YTD% | ▲58.89% | ▲63.89% | |||
Dominance | ▲59.01% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.39T | $0 | |||
Volume | $40.32B | $0.9 | |||
Volume / Marketcap | $0.0290 | 0 | |||
Circulating Supply | 19,775,918 BTC | 0 BCITY | |||
Total Supply | 19,775,918 BTC | 80,000,000 BCITY | |||
Max Supply | 21,000,000 BTC | 80,000,000 BCITY | |||
Start Date | 2010-07-13 | 2022-03-28 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | bitcoin.org | gobitcoin.city | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | bscscan.com | |||
Message Board | bitcointalk.org | - | |||
Source Code | github.com | - | |||
Discussion | - | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | PoW, SHA-256, View All | - | |||
Category | Store Of Value, State Channel, View All | - | |||
Industry | - | - | |||
Platform | Bitcoin Ecosystem, View All | - | |||
Chat | - | ||||
Algorithm | SHA256 | - | |||
Social |