Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | ASD | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 811 | |||
Price | $89,268.73 | $0.0382 | |||
1 Hour | ▲1.89% | ▼1.89% | |||
24 Hour | ▼1.62% | ▼3.32% | |||
30 Day | ▲32.94% | ▲6.68% | |||
7 Day | ▲17.34% | ▲19.90% | |||
YTD% | ▲102.11% | ▼21.93% | |||
Dominance | ▲60.03% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.77T | $25.24M | |||
Volume | $85.01B | $1.18M | |||
Volume / Marketcap | $0.0481 | $0.0467 | |||
Circulating Supply | 19,782,428 BTC | 660,615,274 ASD | |||
Total Supply | 19,782,428 BTC | 780,615,274 ASD | |||
Max Supply | 21,000,000 BTC | 0 ASD | |||
Start Date | 2010-07-13 | 2019-01-08 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | bitcoin.org | ascendex.com | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | etherscan.io | |||
Message Board | bitcointalk.org | medium.com | |||
Source Code | github.com | - | |||
Discussion | - | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | PoW, SHA-256, View All | - | |||
Category | Store Of Value, State Channel, View All | Centralized Exchange (CEX) Token, View All | |||
Industry | - | - | |||
Platform | Bitcoin Ecosystem, View All | - | |||
Chat | - | ||||
Algorithm | SHA256 | None | |||
Social |