Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | Bolivarcoin | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 2574 | |||
Price | $69,522.07 | $0.00178 | |||
1 Hour | ▲0.22% | ▼0.81% | |||
24 Hour | ▼0.47% | ▼1.89% | |||
30 Day | ▲15.17% | ▼34.45% | |||
7 Day | ▲3.87% | ▼6.14% | |||
YTD% | ▲57.41% | ▼79.61% | |||
Dominance | ▲59.16% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.37T | $35.3K | |||
Volume | $25.64B | $0 | |||
Volume / Marketcap | $0.0186 | N/A | |||
Circulating Supply | 19,776,771 BTC | 19,810,724 BOLI | |||
Total Supply | 19,776,771 BTC | 19,810,724 BOLI | |||
Max Supply | 21,000,000 BTC | 25,000,000 BOLI | |||
Start Date | 2010-07-13 | 2015-09-08 | |||
Mineable | Yes | Yes | |||
Coin/Token | Coin | Coin | |||
Website | bitcoin.org | bolis.info | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | chainz.cryptoid.info explorer.bolivarcoin.tech | |||
Message Board | bitcointalk.org | - | |||
Source Code | github.com | github.com | |||
Discussion | - | t.met.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | PoW, SHA-256, View All | PoW, X11, View All | |||
Category | Store Of Value, State Channel, View All | Masternodes, View All | |||
Industry | - | - | |||
Platform | Bitcoin Ecosystem, View All | - | |||
Chat | - | ||||
Algorithm | SHA256 | - | |||
Social |